That sounds like an incredibly satisfying setup! The 10.3gr pellets' wind resistance doesn't surprise me - I've found heavier .177 pellets often outperform lighter .22s in blustery conditions. How's the Burris 2-7x holding up to the pistol's recoil impulse? I've considered that exact scope for my Prod but worried about the eye relief at higher magnification.
Your accuracy report makes me want to drag my chronograph out and retest my own regulated shots. Are you getting consistent velocity strings across those 30 regulated shots? Nothing beats that feeling when custom work delivers beyond expectations.
The Burris scope is holding up well. The reticle leaves a lot to be desired. There are no mildots. Only a set of simple hash marks on the bottom verticle reticle post. There is very little recoil impulse with this setup. The eye box can be a little fickle. I usually run it at 6x.
There is no other pistol scope on the market so take it or leave it.
Here is a shot string with the 10.3's. Not the prettiest but I am a n00b with my new chrony.
Air Rifle Pellet, 10.3 gr
# SPEED (FPS) Δ AVG (FPS) KE (FT-LB) POWER FACTOR (KGR⋅FT/S) TIME SHOT NOTES
1 690.0 -5.8 10.9 7.1 10:26:49
2 692.0 -3.7 11.0 7.1 10:27:10
3 692.7 -3.0 11.0 7.1 10:27:24
4 692.3 -3.4 11.0 7.1 10:27:48
5 693.3 -2.4 11.0 7.1 10:28:03
6 694.9 -0.9 11.0 7.2 10:28:17
7 690.5 -5.2 10.9 7.1 10:28:30
8 695.2 -0.5 11.1 7.2 10:28:46
9 700.1 4.3 11.2 7.2 10:29:01
10 698.0 2.3 11.1 7.2 10:29:17
11 696.3 0.5 11.1 7.2 10:29:31
12 691.5 -4.2 10.9 7.1 10:29:46
13 695.1 -0.6 11.0 7.2 10:30:00
14 696.4 0.7 11.1 7.2 10:30:18
15 699.0 3.3 11.2 7.2 10:30:34
16 699.5 3.7 11.2 7.2 10:31:04
17 692.1 -3.6 11.0 7.1 10:31:23
18 696.8 1.1 11.1 7.2 10:31:43
19 696.3 0.5 11.1 7.2 10:32:00
20 696.9 1.1 11.1 7.2 10:32:16
21 698.7 3.0 11.2 7.2 10:32:29
22 695.2 -0.6 11.1 7.2 10:32:42
23 698.4 2.7 11.2 7.2 10:33:15
24 694.1 -1.6 11.0 7.1 10:33:31
25 694.5 -1.3 11.0 7.2 10:33:49
26 697.5 1.7 11.1 7.2 10:34:02
27 700.0 4.2 11.2 7.2 10:34:16
28 698.5 2.8 11.2 7.2 10:34:31
29 700.7 5.0 11.2 7.2 10:34:47
30 696.7 1.0 11.1 7.2 10:35:05
31 694.8 -0.9 11.0 7.2 10:35:22
-
AVERAGE SPEED 695.8
STD DEV 2.9
SPREAD 10.7
AVERAGE POWER FACTOR 7.2
PROJECTILE WEIGHT(GRAINS) 10.3
AVG KINETIC ENERGY 11.1
SESSION NOTE Prod 10.3’s