Tuning (Share your experience) Dreamline Classic .22 Tune

Ok. I feel like I have a pretty good tune here, but it’s worthless without getting input from others with the same gun. Here is what I have:
22 Dreamline Classic, 500mm Superior liner, power plenum, regulator set to 125 bar, HST 3 full turns out from max. “Max determined by highest HST before 1/4 turn decreases velocity.” Fill is right at 230 bar.

Gun dropped off the reg at shot 40. So my shot string stopped at 36. Pellets were “from the tin” JSB 18.13gr.

Please share your experience with this gun. I’d like to know if I should stop here or can I squeeze more shots out of this gun while keeping velocity at 900. Groups are right at 1 MOA in perfect conditions. I’m very pleased with accuracy. 

Bullet Weight(gr): 18.13
Temp: 63 °F
# FPS FT-LBS PF
36 902 32.76 16.35 
35 901 32.69 16.34 
34 901 32.69 16.34 
33 901 32.69 16.34 
32 900 32.61 16.32 
31 898 32.47 16.28 
30 899 32.54 16.30 
29 903 32.83 16.37 
28 902 32.76 16.35 
27 902 32.76 16.35 
26 902 32.76 16.35 
25 904 32.90 16.39 
24 899 32.54 16.30 
23 897 32.40 16.26 
22 899 32.54 16.30 
21 901 32.69 16.34 
20 899 32.54 16.30 
19 901 32.69 16.34 
18 898 32.47 16.28 
17 899 32.54 16.30 
16 901 32.69 16.34 
15 898 32.47 16.28 
14 900 32.61 16.32 
13 901 32.69 16.34 
12 901 32.69 16.34 
11 900 32.61 16.32 
10 902 32.76 16.35 
9 899 32.54 16.30 
8 902 32.76 16.35 
7 900 32.61 16.32 
6 902 32.76 16.35 
5 902 32.76 16.35 
4 905 32.98 16.41 
3 903 32.83 16.37 
2 900 32.61 16.32 
1 898 32.47 16.28 
Average: 900.6 FPS
SD: 1.8 FPS
Min: 897 FPS
Max: 905 FPS
Spread: 8 FPS
Shot/sec: 0.2

 
This was my first shot string that shows the drop off at shot 40.

Bullet Weight(gr): 18.13
Temp: 63 °F

# FPS FT-LBS PF
40 896 32.32 16.24 
39 898 32.47 16.28 
38 900 32.61 16.32 
37 901 32.69 16.34 
36 900 32.61 16.32 
35 902 32.76 16.35 
34 900 32.61 16.32 
33 900 32.61 16.32 
32 900 32.61 16.32 
31 902 32.76 16.35 
30 902 32.76 16.35 
29 901 32.69 16.34 
28 903 32.83 16.37 
27 900 32.61 16.32 
26 905 32.98 16.41 
25 902 32.76 16.35 
24 898 32.47 16.28 
23 899 32.54 16.30 
22 904 32.90 16.39 
21 899 32.54 16.30 
20 898 32.47 16.28 
19 898 32.47 16.28 
18 900 32.61 16.32 
17 899 32.54 16.30 
16 902 32.76 16.35 
15 897 32.40 16.26 
14 898 32.47 16.28 
13 900 32.61 16.32 
12 903 32.83 16.37 
11 901 32.69 16.34 
10 900 32.61 16.32 
9 903 32.83 16.37 
8 904 32.90 16.39 
7 901 32.69 16.34 
6 902 32.76 16.35 
5 904 32.90 16.39 
4 901 32.69 16.34 
3 902 32.76 16.35 
2 905 32.98 16.41 
1 901 32.69 16.34 
Average: 900.8 FPS
SD: 2.2 FPS
Min: 896 FPS
Max: 905 FPS
Spread: 9 FPS
Shot/sec: 0.1