I will be getting a SS Valve from ART designed by Travis and Lloyd soon to do some more tests on a .22. When they tested the .22 it was before they opened the orifice (think thats the right word??) on the valve so now instead of only being able to tune with a bell curve can now make a Korean cliff. He's very busy with other prototype valves like Prod and Kral and who knows what other ones so I'll be helping with some numbers on the .22.
Recently got a Gen1 .22 Mrod in a trade with Rocker1. It's bone stock nothing done to it. Heck don't even think it was tuned at all or ran over the chrony lol being his personal gun think he just enjoyed shooting it which is something I wish I could do sometimes. Started out with a 3000psi fill and it was shooting at 785fps at 14.3gr CPHPs with a declining curve. Found it had the hammer spring 7 turns in and the valve adjustment only 2 turns out. Hammer throw was all the way against the hammer. Because I'm doing some simple testing right now decided to K.I.S.S.
Opened the valve adjustment 5 turns, hammer throw the same all the way back against the hammer and hammer spring all the way back. I then shot this string. When I get the other valve I'm going to do the same settings for a true side by side comparison.
Created: 09-05-2017 05:33:40 PM
Description: gen1 .22 Mrod
Notes 1: bone stock 3000-1400psi HT=0 HS=0 Valve adjustment 5 turns out.
Notes 2:
Distance to Chrono (FT): 2.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 14.300
Altitude (FT): 0.0
Temp: 90 °F
BP: 29.94 inHG
Shots
# FPS FT-LBS PF
60 819 21.32 11.36
59 825 21.62 11.80
58 830 21.88 11.87
57 846 22.73 12.10
56 853 23.11 12.20
55 862 23.60 12.33
54 862 23.60 12.33
53 871 24.09 12.46
52 877 24.43 12.54
51 881 24.65 12.60
50 887 24.99 12.68
49 888 25.04 12.70
48 890 25.16 12.73
47 898 25.61 12.84
46 900 25.72 12.87
45 908 26.18 12.98
44 909 26.24 13.00
43 908 26.18 12.98
42 916 26.65 13.10
41 894 25.38 12.78
40 911 26.36 13.03
39 910 26.30 13.01
38 917 26.70 13.11
37 914 26.53 13.07
36 919 26.82 13.14
35 922 27.00 13.18
34 919 26.82 13.14
33 911 26.36 13.03
32 904 25.95 12.93
31 916 26.65 13.10
30 905 26.01 12.94
29 906 26.07 12.96
28 895 25.44 12.80
27 885 24.87 12.66
26 898 25.61 12.84
25 897 25.55 12.83
24 879 24.54 12.57
23 869 23.98 12.43
22 889 25.10 12.71
21 862 23.60 12.33
20 881 24.65 12.60
19 862 23.60 12.33
18 877 24.43 12.54
17 871 24.09 12.46
16 860 23.49 12.30
15 853 23.11 12.20
14 850 22.95 12.15
13 830 21.88 11.87
12 835 22.14 11.94
11 855 23.22 12.23
10 842 22.52 12.04
9 846 22.73 12.10
8 848 22.84 12.13
7 830 21.88 11.87
6 830 21.88 11.87
5 831 21.93 11.88
4 810 20.84 11.58
3 825 21.62 11.80
2 810 20.84 11.58
1 822 21.46 11.75
Average: 877.88
StdDev: 33.24
Min: 810
Max: 922
Spread: 112
True MV: 878.08
Shots/sec: 0.41
Group Size (IN): 0.00
Recently got a Gen1 .22 Mrod in a trade with Rocker1. It's bone stock nothing done to it. Heck don't even think it was tuned at all or ran over the chrony lol being his personal gun think he just enjoyed shooting it which is something I wish I could do sometimes. Started out with a 3000psi fill and it was shooting at 785fps at 14.3gr CPHPs with a declining curve. Found it had the hammer spring 7 turns in and the valve adjustment only 2 turns out. Hammer throw was all the way against the hammer. Because I'm doing some simple testing right now decided to K.I.S.S.
Opened the valve adjustment 5 turns, hammer throw the same all the way back against the hammer and hammer spring all the way back. I then shot this string. When I get the other valve I'm going to do the same settings for a true side by side comparison.
Created: 09-05-2017 05:33:40 PM
Description: gen1 .22 Mrod
Notes 1: bone stock 3000-1400psi HT=0 HS=0 Valve adjustment 5 turns out.
Notes 2:
Distance to Chrono (FT): 2.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 14.300
Altitude (FT): 0.0
Temp: 90 °F
BP: 29.94 inHG
Shots
# FPS FT-LBS PF
60 819 21.32 11.36
59 825 21.62 11.80
58 830 21.88 11.87
57 846 22.73 12.10
56 853 23.11 12.20
55 862 23.60 12.33
54 862 23.60 12.33
53 871 24.09 12.46
52 877 24.43 12.54
51 881 24.65 12.60
50 887 24.99 12.68
49 888 25.04 12.70
48 890 25.16 12.73
47 898 25.61 12.84
46 900 25.72 12.87
45 908 26.18 12.98
44 909 26.24 13.00
43 908 26.18 12.98
42 916 26.65 13.10
41 894 25.38 12.78
40 911 26.36 13.03
39 910 26.30 13.01
38 917 26.70 13.11
37 914 26.53 13.07
36 919 26.82 13.14
35 922 27.00 13.18
34 919 26.82 13.14
33 911 26.36 13.03
32 904 25.95 12.93
31 916 26.65 13.10
30 905 26.01 12.94
29 906 26.07 12.96
28 895 25.44 12.80
27 885 24.87 12.66
26 898 25.61 12.84
25 897 25.55 12.83
24 879 24.54 12.57
23 869 23.98 12.43
22 889 25.10 12.71
21 862 23.60 12.33
20 881 24.65 12.60
19 862 23.60 12.33
18 877 24.43 12.54
17 871 24.09 12.46
16 860 23.49 12.30
15 853 23.11 12.20
14 850 22.95 12.15
13 830 21.88 11.87
12 835 22.14 11.94
11 855 23.22 12.23
10 842 22.52 12.04
9 846 22.73 12.10
8 848 22.84 12.13
7 830 21.88 11.87
6 830 21.88 11.87
5 831 21.93 11.88
4 810 20.84 11.58
3 825 21.62 11.80
2 810 20.84 11.58
1 822 21.46 11.75
Average: 877.88
StdDev: 33.24
Min: 810
Max: 922
Spread: 112
True MV: 878.08
Shots/sec: 0.41
Group Size (IN): 0.00