FX Streamline lost it’s accuracy... Not sure why

After changing the breach o-ring the FPS jumped back up to 850 FPS. I checked the hammer spring adjuster nut and it was still tight. I couldn't help myself so I carefully backed it out & then tighten it up as much as possible. That increase the FPS to 883 but this dropped the shot count down from 49ish shot to 34. That seems like a lot less shot for just a slight increase in speed. Is this normal? Anyway I shot groups with both setting and it looked like everything was back to normal with tight groups. But then the flyers would randomly happen. I called AOA to see what I should do and I was told that this is common for FX guns and that is why they are going to no longer going to carry them. I go back to the farm this weekend and will try a few more things (open a new tin of pellets, used some old sorted pellets ... etc.). If nothing works I will be sending it back to FX USA for a warranty service.

I fill the gun with a Crosman Traveler electric pump. I does have an inline moisture filter

I have 3 magazine that I shoot with and do not see any difference with any of them



I'm thinking about getting a Brocock Bantam Sniper Magnum for a backup pester or use it as the primary pester. Any thoughts on them and which caliber .22 or .25. The Streamline I have is a .22



After o-ring replacement

Created: 10/19/19 03:12 PM
Description: JSB 18.1
Notes 1:
Notes 2:
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 0.035
Bullet Weight(gr): 18.13
Temp: N/A °F
BP: N/A inHg
Altitude: 934.00
# FPS FT-LBS PF
33 855 29.43 15.50
32 850 29.09 15.41
31 851 29.16 15.43
30 857 29.57 15.54
29 851 29.16 15.43
28 852 29.23 15.45
27 854 29.36 15.48
26 855 29.43 15.50
25 859 29.71 15.57
24 858 29.64 15.56
23 851 29.16 15.43
22 860 29.78 15.59
21 856 29.50 15.52
20 861 29.85 15.61
19 858 29.64 15.56
18 854 29.36 15.48
17 860 29.78 15.59
16 857 29.57 15.54
15 855 29.43 15.50
14 858 29.64 15.56
13 862 29.92 15.63
12 858 29.64 15.56
11 859 29.71 15.57
10 856 29.50 15.52
9 854 29.36 15.48
8 843 28.61 15.28
7 844 28.68 15.30
6 838 28.27 15.19
5 854 29.36 15.48
4 848 28.95 15.37
3 852 29.23 15.45
2 854 29.36 15.48
1 852 29.23 15.45
Average: 854.1 FPS
SD: 5.3 FPS
Min: 838 FPS
Max: 862 FPS
Spread: 24 FPS
Shot/sec: 0.1
True MV: 856 FPS
Group Size (in): 0.00



After hammer spring nut tightened

Created: 10/20/19 11:40 AM
Description: JSB 18.13
Notes 1:
Notes 2:
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 0.035
Bullet Weight(gr): 18.13
Temp: N/A °F
BP: N/A inHg
Altitude: 934.00
# FPS FT-LBS PF
34 897 32.40 16.26
33 893 32.11 16.19
32 899 32.54 16.30
31 899 32.54 16.30
30 892 32.04 16.17
29 886 31.61 16.06
28 885 31.54 16.05
27 880 31.18 15.95
26 884 31.46 16.03
25 879 31.11 15.94
24 876 30.90 15.88
23 878 31.04 15.92
22 877 30.97 15.90
21 882 31.32 15.99
20 880 31.18 15.95
19 883 31.39 16.01
18 878 31.04 15.92
17 883 31.39 16.01
16 875 30.83 15.86
15 881 31.25 15.97
14 881 31.25 15.97
13 877 30.97 15.90
12 879 31.11 15.94
11 884 31.46 16.03
10 877 30.97 15.90
9 884 31.46 16.03
8 878 31.04 15.92
7 881 31.25 15.97
6 883 31.39 16.01
5 876 30.90 15.88
4 884 31.46 16.03
3 877 30.97 15.90
2 877 30.97 15.90
1 914 33.64 16.57
Average: 883.5 FPS
SD: 8.4 FPS
Min: 875 FPS
Max: 914 FPS
Spread: 39 FPS
Shot/sec: 0.1
True MV: 885 FPS
Group Size (in): 0.00