FX royale squeaks after shot , sounds like a bad balljoint in a car

HI I own a fx royale 400 great gun and very accurate , I dont use it much as I been shooting my hi power slug guns , but I decided to take it out , I shot about a tin of 18 gr and the gun squeaked after shooting , It was getting petty loud , SO I said ok Lets take it apart and inspect , 

I disassembled regulator and cleaned it up I found all orings dry and hard and no lube on washers , So I cleaned and polished stuff , BTW I measured overall length from nut to housing ,and I measured the piston retainer to housing ,

I reassembled it and put some blue locktight on the adjuster nut and reassembled , I then said ok reg pressure is off as I cant get past 880fps and it was 905 fps and had a bit more hst left ,

so I swear I took apart over 10 times and I finally gave up , But the Squeak is gone so it was due to dry parts , OK now I own 2 reg testers huma and edgun tester ,

So I came to a point of either getting a huma regulator or making an adapter , and lI decided to do both ,I had a spare reg from my wildcat ,

So I made this adapter , I was going to use it on huma tester but decided to use edgun one , I machined 2 oring grooves and I machined a hold for the FX regulator to fit snug , I made it a bit too snug , in am I have to take a few more thousands off the Id or my adapter with orings installed it is a bit too snug .

LOU





1580169490_20058650825e2f79127b7bd5.21019605_0127201826a.jpg
1580169490_16932122815e2f79129f2661.58570766_0127201826.jpg
,






 
hi mine was very noisy when it was like below freezing , and this would squeak any pressure with mine , I have owned gun for about 3 yrs and this winter is when it started , This is first time this gun had reg out of it ,The royale has been a fantastic gun for me . The gun was always accurate and when it starte squeaking it did not affect shot cont or accuracy or power it is just the noise bothered me ,

LOU
 
UPDATE

I wanted to say I tuned gun to about 32fpe , and it is now grouping .25 @50 yards and about 3/4 with 18 gr jsb sorted , Prior to stripping it down it was always a 1 inch gun at 100 yards , I polished barrel polished hammer and weight and spring retainer , I tuned spring , I tested gun with FX reg and HUMA reg with shot strings and accuracy , and I ended up leaving the HUMA in and it is amazing accurate , I got so used to shooting hi power with slugs I forgot just how precise these pellet guns I own in my collection are ,

Here is a shot string ,I also would like to say I also shot 53 shots at 50 yards before I missed 1 spinner

device ID LBR-0017250

Series No 4
Total number of shots 40

Units velocity fps
Units distances yd
Units kinetic energy ft-lbf
Units weight grain (gr)

Stats - Average 896.85 fps
Stats - Highest 898.03 fps
Stats - Lowest 889.56 fps
Stats - Ext. Spread 8.85 fps
Stats - Std. Dev 1.09 fps

Shot ID V0 V1 V10 V30 V40 V50 Ke0 Ke1 Ke10 Ke30 Ke40 Ke50 PF1 Proj. Weight Date Time

1 892 889 861 776 776 0 31 31 29 25 24 0 16.09 18.1 2/4/2020 14:30:54
2 892 889 861 801 776 0 31 31 29 25 24 0 16.09 18.1 2/4/2020 14:31:18
3 897 894 866 800 767 0 32 32 30 25 23 0 16.18 18.1 2/4/2020 14:31:36
4 894 891 862 799 770 770 32 31 29 25 23 23 16.13 18.1 2/4/2020 14:31:46
5 892 889 862 801 771 731 32 31 29 25 23 21 16.09 18.1 2/4/2020 14:31:56
6 893 890 863 803 780 0 32 31 29 25 24 0 16.11 18.1 2/4/2020 14:32:08
7 896 893 866 808 778 743 32 32 30 26 24 22 16.16 18.1 2/4/2020 14:32:17
8 890 886 852 772 736 723 31 31 29 23 21 20 16.04 18.1 2/4/2020 14:32:24
9 895 891 861 795 760 750 32 31 29 25 23 22 16.13 18.1 2/4/2020 14:32:33
10 895 892 864 800 768 757 32 31 30 25 23 23 16.15 18.1 2/4/2020 14:32:41
11 895 892 865 803 772 755 32 31 30 25 23 22 16.15 18.1 2/4/2020 14:32:51
12 896 893 867 806 769 724 32 32 30 26 23 21 16.16 18.1 2/4/2020 14:33:01
13 895 892 863 799 769 753 32 31 29 25 23 22 16.15 18.1 2/4/2020 14:33:31
14 894 892 865 805 778 777 32 31 30 26 24 24 16.15 18.1 2/4/2020 14:33:41
15 897 893 865 804 781 780 32 32 30 25 24 24 16.16 18.1 2/4/2020 14:33:51
16 896 893 866 805 774 774 32 32 30 26 24 24 16.16 18.1 2/4/2020 14:33:57
17 896 893 864 799 767 0 32 32 30 25 23 0 16.16 18.1 2/4/2020 14:34:06
18 897 894 866 808 781 781 32 32 30 26 24 24 16.18 18.1 2/4/2020 14:34:12
19 892 889 861 800 771 0 31 31 29 25 23 0 16.09 18.1 2/4/2020 14:34:17
20 891 888 859 795 763 766 31 31 29 25 23 23 16.07 18.1 2/4/2020 14:34:25
21 893 890 864 804 774 774 32 31 29 25 24 24 16.11 18.1 2/4/2020 14:34:29
22 894 891 865 805 779 776 32 31 30 26 24 24 16.13 18.1 2/4/2020 14:34:33
23 898 895 866 797 762 0 32 32 30 25 23 0 16.2 18.1 2/4/2020 14:34:38
24 896 893 865 805 775 0 32 32 30 26 24 0 16.16 18.1 2/4/2020 14:34:41
25 889 886 859 797 769 741 31 31 29 25 23 22 16.04 18.1 2/4/2020 14:50:06
26 895 892 863 799 769 740 32 31 29 25 23 21 16.15 18.1 2/4/2020 14:50:13
27 893 890 862 801 773 745 32 31 29 25 24 22 16.11 18.1 2/4/2020 14:50:22
28 889 886 858 797 767 735 31 31 29 25 23 21 16.04 18.1 2/4/2020 14:50:27
29 889 885 857 793 761 731 31 31 29 25 23 21 16.02 18.1 2/4/2020 14:50:33
30 892 889 859 794 759 724 31 31 29 25 23 21 16.09 18.1 2/4/2020 14:50:38
31 891 888 859 790 752 715 31 31 29 25 22 20 16.07 18.1 2/4/2020 14:50:51
32 891 887 859 797 767 736 31 31 29 25 23 21 16.05 18.1 2/4/2020 14:50:58
33 893 890 860 795 765 736 32 31 29 25 23 21 16.11 18.1 2/4/2020 14:51:08
34 892 889 862 802 773 746 31 31 29 25 24 22 16.09 18.1 2/4/2020 14:51:41
35 894 891 856 780 745 711 32 31 29 24 22 20 16.13 18.1 2/4/2020 14:51:47
36 894 891 865 803 775 747 32 31 30 25 24 22 16.13 18.1 2/4/2020 14:51:51
37 893 890 861 800 771 742 32 31 29 25 23 22 16.11 18.1 2/4/2020 14:51:55
38 896 893 864 801 770 739 32 32 30 25 23 21 16.16 18.1 2/4/2020 14:51:58
39 896 893 866 807 778 751 32 32 30 26 24 22 16.16 18.1 2/4/2020 14:52:02
40 894 891 862 798 767 734 32 31 29 25 23 21 16.13 18.1 2/4/2020 14:52:07




 
UPDATE

I wanted to say I tuned gun to about 32fpe , and it is now grouping .25 @50 yards and about 3/4 with 18 gr jsb sorted , Prior to stripping it down it was always a 1 inch gun at 100 yards , I polished barrel polished hammer and weight and spring retainer , I tuned spring , I tested gun with FX reg and HUMA reg with shot strings and accuracy , and I ended up leaving the HUMA in and it is amazing accurate , I got so used to shooting hi power with slugs I forgot just how precise these pellet guns I own in my collection are ,

Here is a shot string ,I also would like to say I also shot 53 shots at 50 yards before I missed 1 spinner

device ID LBR-0017250

Series No 4
Total number of shots 40

Units velocity fps
Units distances yd
Units kinetic energy ft-lbf
Units weight grain (gr)

Stats - Average 896.85 fps
Stats - Highest 898.03 fps
Stats - Lowest 889.56 fps
Stats - Ext. Spread 8.85 fps
Stats - Std. Dev 1.09 fps

Shot ID V0 V1 V10 V30 V40 V50 Ke0 Ke1 Ke10 Ke30 Ke40 Ke50 PF1 Proj. Weight Date Time

1 892 889 861 776 776 0 31 31 29 25 24 0 16.09 18.1 2/4/2020 14:30:54
2 892 889 861 801 776 0 31 31 29 25 24 0 16.09 18.1 2/4/2020 14:31:18
3 897 894 866 800 767 0 32 32 30 25 23 0 16.18 18.1 2/4/2020 14:31:36
4 894 891 862 799 770 770 32 31 29 25 23 23 16.13 18.1 2/4/2020 14:31:46
5 892 889 862 801 771 731 32 31 29 25 23 21 16.09 18.1 2/4/2020 14:31:56
6 893 890 863 803 780 0 32 31 29 25 24 0 16.11 18.1 2/4/2020 14:32:08
7 896 893 866 808 778 743 32 32 30 26 24 22 16.16 18.1 2/4/2020 14:32:17
8 890 886 852 772 736 723 31 31 29 23 21 20 16.04 18.1 2/4/2020 14:32:24
9 895 891 861 795 760 750 32 31 29 25 23 22 16.13 18.1 2/4/2020 14:32:33
10 895 892 864 800 768 757 32 31 30 25 23 23 16.15 18.1 2/4/2020 14:32:41
11 895 892 865 803 772 755 32 31 30 25 23 22 16.15 18.1 2/4/2020 14:32:51
12 896 893 867 806 769 724 32 32 30 26 23 21 16.16 18.1 2/4/2020 14:33:01
13 895 892 863 799 769 753 32 31 29 25 23 22 16.15 18.1 2/4/2020 14:33:31
14 894 892 865 805 778 777 32 31 30 26 24 24 16.15 18.1 2/4/2020 14:33:41
15 897 893 865 804 781 780 32 32 30 25 24 24 16.16 18.1 2/4/2020 14:33:51
16 896 893 866 805 774 774 32 32 30 26 24 24 16.16 18.1 2/4/2020 14:33:57
17 896 893 864 799 767 0 32 32 30 25 23 0 16.16 18.1 2/4/2020 14:34:06
18 897 894 866 808 781 781 32 32 30 26 24 24 16.18 18.1 2/4/2020 14:34:12
19 892 889 861 800 771 0 31 31 29 25 23 0 16.09 18.1 2/4/2020 14:34:17
20 891 888 859 795 763 766 31 31 29 25 23 23 16.07 18.1 2/4/2020 14:34:25
21 893 890 864 804 774 774 32 31 29 25 24 24 16.11 18.1 2/4/2020 14:34:29
22 894 891 865 805 779 776 32 31 30 26 24 24 16.13 18.1 2/4/2020 14:34:33
23 898 895 866 797 762 0 32 32 30 25 23 0 16.2 18.1 2/4/2020 14:34:38
24 896 893 865 805 775 0 32 32 30 26 24 0 16.16 18.1 2/4/2020 14:34:41
25 889 886 859 797 769 741 31 31 29 25 23 22 16.04 18.1 2/4/2020 14:50:06
26 895 892 863 799 769 740 32 31 29 25 23 21 16.15 18.1 2/4/2020 14:50:13
27 893 890 862 801 773 745 32 31 29 25 24 22 16.11 18.1 2/4/2020 14:50:22
28 889 886 858 797 767 735 31 31 29 25 23 21 16.04 18.1 2/4/2020 14:50:27
29 889 885 857 793 761 731 31 31 29 25 23 21 16.02 18.1 2/4/2020 14:50:33
30 892 889 859 794 759 724 31 31 29 25 23 21 16.09 18.1 2/4/2020 14:50:38
31 891 888 859 790 752 715 31 31 29 25 22 20 16.07 18.1 2/4/2020 14:50:51
32 891 887 859 797 767 736 31 31 29 25 23 21 16.05 18.1 2/4/2020 14:50:58
33 893 890 860 795 765 736 32 31 29 25 23 21 16.11 18.1 2/4/2020 14:51:08
34 892 889 862 802 773 746 31 31 29 25 24 22 16.09 18.1 2/4/2020 14:51:41
35 894 891 856 780 745 711 32 31 29 24 22 20 16.13 18.1 2/4/2020 14:51:47
36 894 891 865 803 775 747 32 31 30 25 24 22 16.13 18.1 2/4/2020 14:51:51
37 893 890 861 800 771 742 32 31 29 25 23 22 16.11 18.1 2/4/2020 14:51:55
38 896 893 864 801 770 739 32 32 30 25 23 21 16.16 18.1 2/4/2020 14:51:58
39 896 893 866 807 778 751 32 32 30 26 24 22 16.16 18.1 2/4/2020 14:52:02
40 894 891 862 798 767 734 32 31 29 25 23 21 16.13 18.1 2/4/2020 14:52:07




Damn!

https://youtu.be/oomCIXGzsR0