Just put the 23 /3/4 " L/W barrel on the Wolverine. The factory one is 17".


It is about a 100 out here today, so I just shot a few strings over the chronograph. I will mess with hammer throw after I get a chance to see how accurate it is , or is not going to be.
23" 33 grain MKII 17" 25 grain King 23" 25 grain King. All started at 3400 psi. Same Hammer Throw.
1.837 914 961
2.837 917 959
3.841 920 966
4.849 918 966
5.850 923 983
6.858 925 982
7.868 924 980
8.866 926 984
9.878 924 986 (3100)
10.876 917 991
11.885 921 989
12.877 921 987
13.889 (3000) 916 987
14.883 918 (3000) 988
15.883 920 990
16.889 916 984
17.888 913 984
18.888 913 984
19.891 911 984 (2800)
20.902 910 983
21.902 908 976
22.901(2800) 904 973
23.903 903 (2700) 971
24.894 900 968
26.899 900 968
27.893 895 964
28.891 896 962
29.890 896 958
30.891 894 955 (2500)
31.883 888
32.880 885
33.876 884
35.879 (2400) 879
36.875 876
37.872
38.872
39.868
40. 864


It is about a 100 out here today, so I just shot a few strings over the chronograph. I will mess with hammer throw after I get a chance to see how accurate it is , or is not going to be.
23" 33 grain MKII 17" 25 grain King 23" 25 grain King. All started at 3400 psi. Same Hammer Throw.
1.837 914 961
2.837 917 959
3.841 920 966
4.849 918 966
5.850 923 983
6.858 925 982
7.868 924 980
8.866 926 984
9.878 924 986 (3100)
10.876 917 991
11.885 921 989
12.877 921 987
13.889 (3000) 916 987
14.883 918 (3000) 988
15.883 920 990
16.889 916 984
17.888 913 984
18.888 913 984
19.891 911 984 (2800)
20.902 910 983
21.902 908 976
22.901(2800) 904 973
23.903 903 (2700) 971
24.894 900 968
26.899 900 968
27.893 895 964
28.891 896 962
29.890 896 958
30.891 894 955 (2500)
31.883 888
32.880 885
33.876 884
35.879 (2400) 879
36.875 876
37.872
38.872
39.868
40. 864