• The AGN App is ready! Search "Airgun Nation" in your App store. To compliment this new tech we've assigned the "Threads" Feed & "Dark" Mode. To revert back click HERE.

My Notos reg adjust

Ok had a spring laying around just the right size. Went back reset the reg back to before first adjustment. Installed shorter spring.
had to drop to UK spec. On chrony.
Shot count: 73
Low: 522
Hi: 564
Avg: 547
STD Dev: 8.2
Spread: 42.0

2023-06-02 10:03:28 AM,522
2023-06-02 10:04:50 AM,550
2023-06-02 10:05:12 AM,552
2023-06-02 10:05:29 AM,554
2023-06-02 10:06:06 AM,559
2023-06-02 10:34:31 AM,557
2023-06-02 10:34:53 AM,561
2023-06-02 10:35:09 AM,543
2023-06-02 10:38:43 AM,557
2023-06-02 10:39:10 AM,564
2023-06-02 10:39:28 AM,547
2023-06-02 10:39:41 AM,547
2023-06-02 10:39:54 AM,550
2023-06-02 10:40:05 AM,540
2023-06-02 10:40:20 AM,547
2023-06-02 10:40:50 AM,550
2023-06-02 10:41:00 AM,554
2023-06-02 10:41:12 AM,545
2023-06-02 10:41:28 AM,554
2023-06-02 10:41:58 AM,545
2023-06-02 10:42:12 AM,543
2023-06-02 10:42:24 AM,550
2023-06-02 10:47:44 AM,543
2023-06-02 10:47:58 AM,557
2023-06-02 10:48:09 AM,550
2023-06-02 10:48:20 AM,559
2023-06-02 10:48:29 AM,538
2023-06-02 10:48:53 AM,557
2023-06-02 10:49:06 AM,540
2023-06-02 10:49:40 AM,564
2023-06-02 10:49:55 AM,540
2023-06-02 10:50:08 AM,545
2023-06-02 10:50:21 AM,550
2023-06-02 10:50:33 AM,543
2023-06-02 10:50:44 AM,552
2023-06-02 10:51:00 AM,559
2023-06-02 10:54:01 AM,545
2023-06-02 10:54:11 AM,536
2023-06-02 10:54:41 AM,545
2023-06-02 10:54:59 AM,559
2023-06-02 10:55:12 AM,552
2023-06-02 10:55:26 AM,547
2023-06-02 10:55:37 AM,540
2023-06-02 10:56:15 AM,536
2023-06-02 10:56:27 AM,547
2023-06-02 10:56:43 AM,540
2023-06-02 10:57:05 AM,547
2023-06-02 10:57:29 AM,557
2023-06-02 11:02:10 AM,536
2023-06-02 11:02:20 AM,545
2023-06-02 11:02:30 AM,534
2023-06-02 11:02:40 AM,538
2023-06-02 11:02:55 AM,538
2023-06-02 11:03:08 AM,545
2023-06-02 11:03:58 AM,554
2023-06-02 11:04:08 AM,540
2023-06-02 11:04:25 AM,552
2023-06-02 11:04:38 AM,543
2023-06-02 11:04:49 AM,543
2023-06-02 11:05:02 AM,536
2023-06-02 11:05:23 AM,543
2023-06-02 11:07:59 AM,547
2023-06-02 11:08:08 AM,538
2023-06-02 11:08:22 AM,547
2023-06-02 11:08:33 AM,552
2023-06-02 11:08:46 AM,557
2023-06-02 11:09:08 AM,543
2023-06-02 11:09:40 AM,531
2023-06-02 11:10:25 AM,543
2023-06-02 11:10:39 AM,557
2023-06-02 11:10:56 AM,552
2023-06-02 11:11:15 AM,545
2023-06-02 11:11:30 AM,534
 
  • Like
Reactions: markhooper
That’s looking much better. The first shot at ~520fps with an average closer to 545fps suggests a bit of pressure creep and perhaps a little light on the hammer strike. Carry the string on out until the velocity falls below 500fps and it will become clearer what needs to be done with the hammer spring tension to optimize the results.
 
  • Like
Reactions: markhooper
Cosmetic work hated that bar any way.

DSCN0313.JPG


DSCN0315.JPG
 
So pretty crazy shot string great possibilitie. Maybe a reg that isn’t so finiky!
Shot count: 75
Low: 494
Hi: 710
Avg: 647
STD Dev: 34.5
Spread: 216.0

6/8/23 2:52:43 PM,605
6/8/23 2:52:53 PM,610
6/8/23 2:53:03 PM,603
6/8/23 2:53:12 PM,617
6/8/23 2:53:19 PM,626
6/9/23 8:08:55 AM,592
6/9/23 8:09:09 AM,571
6/9/23 8:09:21 AM,587
6/9/23 8:10:15 AM,647
6/9/23 8:32:30 AM,645
6/9/23 8:32:45 AM,640
6/9/23 8:33:11 AM,638
6/9/23 8:33:18 AM,649
6/9/23 8:33:25 AM,649
6/9/23 8:33:40 AM,643
6/9/23 8:33:49 AM,647
6/9/23 8:33:57 AM,652
6/9/23 8:34:22 AM,649
6/9/23 8:34:30 AM,636
6/9/23 8:34:38 AM,640
6/9/23 8:34:45 AM,647
6/9/23 8:34:52 AM,645
6/9/23 8:35:01 AM,643
6/9/23 8:35:10 AM,633
6/9/23 8:35:27 AM,647
6/9/23 8:35:34 AM,654
6/9/23 8:35:43 AM,647
6/9/23 8:35:50 AM,649
6/9/23 8:35:57 AM,659
6/9/23 8:36:07 AM,652
6/9/23 8:36:16 AM,654
6/9/23 8:40:59 AM,661
6/9/23 8:41:17 AM,663
6/9/23 8:41:29 AM,654
6/9/23 8:41:38 AM,661
6/9/23 8:41:48 AM,638
6/9/23 8:42:04 AM,654
6/9/23 8:42:15 AM,649
6/9/23 8:42:49 AM,643
6/9/23 8:42:59 AM,647
6/9/23 8:43:08 AM,659
6/9/23 8:43:17 AM,649
6/9/23 8:43:26 AM,654
6/9/23 8:43:35 AM,652
6/9/23 8:43:44 AM,659
6/9/23 8:43:55 AM,675
6/9/23 8:44:29 AM,666
6/9/23 8:44:38 AM,666
6/9/23 8:44:47 AM,682
6/9/23 8:44:56 AM,687
6/9/23 8:45:05 AM,696
6/9/23 8:45:22 AM,696
6/9/23 8:45:33 AM,694
6/9/23 8:50:20 AM,710
6/9/23 8:50:35 AM,696
6/9/23 8:50:47 AM,705
6/9/23 8:51:00 AM,494
6/9/23 8:51:24 AM,696
6/9/23 8:51:40 AM,694
6/9/23 8:51:54 AM,691
6/9/23 8:52:28 AM,680
6/9/23 8:52:41 AM,670
6/9/23 8:52:53 AM,675
6/9/23 8:53:03 AM,666
6/9/23 8:53:13 AM,668
6/9/23 8:53:22 AM,649
6/9/23 8:53:34 AM,654
6/9/23 8:53:43 AM,638
6/9/23 8:54:19 AM,626
6/9/23 8:54:30 AM,629
6/9/23 8:54:39 AM,622
6/9/23 8:54:48 AM,601
6/9/23 8:55:05 AM,603
6/9/23 8:55:16 AM,587
6/9/23 8:55:26 AM,578
 
This morning run.
Notes not so crazy shot string.
Pellet:
Weight: 14.6 gr

Shot count: 68
Low: 598
Hi: 705
Avg: 664
STD Dev: 22.1
Spread: 107.0

2023-06-10 6:41:59 AM,643
2023-06-10 6:42:32 AM,652
2023-06-10 6:42:51 AM,656
2023-06-10 6:43:06 AM,663
2023-06-10 6:43:24 AM,666
2023-06-10 6:43:43 AM,649
2023-06-10 6:44:05 AM,647
2023-06-10 6:44:29 AM,656
2023-06-10 6:44:39 AM,698
2023-06-10 6:52:34 AM,649
2023-06-10 6:52:48 AM,659
2023-06-10 6:53:08 AM,656
2023-06-10 6:53:26 AM,638
2023-06-10 6:53:51 AM,643
2023-06-10 6:54:11 AM,654
2023-06-10 6:54:34 AM,654
2023-06-10 7:04:13 AM,649
2023-06-10 7:04:32 AM,661
2023-06-10 7:04:54 AM,661
2023-06-10 7:05:17 AM,670
2023-06-10 7:05:39 AM,666
2023-06-10 7:06:03 AM,666
2023-06-10 7:06:23 AM,654
2023-06-10 7:11:58 AM,656
2023-06-10 7:12:21 AM,668
2023-06-10 7:12:42 AM,663
2023-06-10 7:13:02 AM,666
2023-06-10 7:13:21 AM,663
2023-06-10 7:13:44 AM,670
2023-06-10 7:14:13 AM,666
2023-06-10 7:32:28 AM,673
2023-06-10 7:32:50 AM,675
2023-06-10 7:33:20 AM,666
2023-06-10 7:33:46 AM,680
2023-06-10 7:34:19 AM,675
2023-06-10 7:34:46 AM,670
2023-06-10 7:35:12 AM,673
2023-06-10 7:46:37 AM,656
2023-06-10 7:46:52 AM,673
2023-06-10 7:47:13 AM,675
2023-06-10 7:47:28 AM,680
2023-06-10 7:47:53 AM,694
2023-06-10 7:48:21 AM,682
2023-06-10 7:48:46 AM,689
2023-06-10 8:03:47 AM,687
2023-06-10 8:04:09 AM,691
2023-06-10 8:04:37 AM,694
2023-06-10 8:05:01 AM,701
2023-06-10 8:05:30 AM,694
2023-06-10 8:05:53 AM,698
2023-06-10 8:06:16 AM,705
2023-06-10 8:08:38 AM,684
2023-06-10 8:08:59 AM,687
2023-06-10 8:09:15 AM,698
2023-06-10 8:09:35 AM,684
2023-06-10 8:09:52 AM,682
2023-06-10 8:10:07 AM,659
2023-06-10 8:10:28 AM,673
2023-06-10 8:12:38 AM,663
2023-06-10 8:12:50 AM,652
2023-06-10 8:13:18 AM,649
2023-06-10 8:13:45 AM,638
2023-06-10 8:14:08 AM,636
2023-06-10 8:14:22 AM,624
2023-06-10 8:14:38 AM,624
2023-06-10 8:17:16 AM,612
2023-06-10 8:17:29 AM,605
2023-06-10 8:17:51 AM,598
 
The steady climb covering 50fps (from 650 up to 700) suggests the regulator is exhibiting poor input regulation. Meaning the output pressure rises and falls along with the tank pressure. Does the Notos have a similar regulator design as the PP700? The kind with a seat consisting of a plastic washer with a screw passing through it?
More inline with the PP 750. Huma wants 89euros. I’ve not torn into the reg. regs Same design as p15
 
This morning run.
Notes not so crazy shot string.
Pellet:
Weight: 14.6 gr

Shot count: 68
Low: 598
Hi: 705
Avg: 664
STD Dev: 22.1
Spread: 107.0

2023-06-10 6:41:59 AM,643
2023-06-10 6:42:32 AM,652
2023-06-10 6:42:51 AM,656
2023-06-10 6:43:06 AM,663
2023-06-10 6:43:24 AM,666
2023-06-10 6:43:43 AM,649
2023-06-10 6:44:05 AM,647
2023-06-10 6:44:29 AM,656
2023-06-10 6:44:39 AM,698
2023-06-10 6:52:34 AM,649
2023-06-10 6:52:48 AM,659
2023-06-10 6:53:08 AM,656
2023-06-10 6:53:26 AM,638
2023-06-10 6:53:51 AM,643
2023-06-10 6:54:11 AM,654
2023-06-10 6:54:34 AM,654
2023-06-10 7:04:13 AM,649
2023-06-10 7:04:32 AM,661
2023-06-10 7:04:54 AM,661
2023-06-10 7:05:17 AM,670
2023-06-10 7:05:39 AM,666
2023-06-10 7:06:03 AM,666
2023-06-10 7:06:23 AM,654
2023-06-10 7:11:58 AM,656
2023-06-10 7:12:21 AM,668
2023-06-10 7:12:42 AM,663
2023-06-10 7:13:02 AM,666
2023-06-10 7:13:21 AM,663
2023-06-10 7:13:44 AM,670
2023-06-10 7:14:13 AM,666
2023-06-10 7:32:28 AM,673
2023-06-10 7:32:50 AM,675
2023-06-10 7:33:20 AM,666
2023-06-10 7:33:46 AM,680
2023-06-10 7:34:19 AM,675
2023-06-10 7:34:46 AM,670
2023-06-10 7:35:12 AM,673
2023-06-10 7:46:37 AM,656
2023-06-10 7:46:52 AM,673
2023-06-10 7:47:13 AM,675
2023-06-10 7:47:28 AM,680
2023-06-10 7:47:53 AM,694
2023-06-10 7:48:21 AM,682
2023-06-10 7:48:46 AM,689
2023-06-10 8:03:47 AM,687
2023-06-10 8:04:09 AM,691
2023-06-10 8:04:37 AM,694
2023-06-10 8:05:01 AM,701
2023-06-10 8:05:30 AM,694
2023-06-10 8:05:53 AM,698
2023-06-10 8:06:16 AM,705
2023-06-10 8:08:38 AM,684
2023-06-10 8:08:59 AM,687
2023-06-10 8:09:15 AM,698
2023-06-10 8:09:35 AM,684
2023-06-10 8:09:52 AM,682
2023-06-10 8:10:07 AM,659
2023-06-10 8:10:28 AM,673
2023-06-10 8:12:38 AM,663
2023-06-10 8:12:50 AM,652
2023-06-10 8:13:18 AM,649
2023-06-10 8:13:45 AM,638
2023-06-10 8:14:08 AM,636
2023-06-10 8:14:22 AM,624
2023-06-10 8:14:38 AM,624
2023-06-10 8:17:16 AM,612
2023-06-10 8:17:29 AM,605
2023-06-10 8:17:51 AM,598
Your regulator is still not regulating.

I had similar issues with regulated airguns when I tried to adjust their regulator.
After several tries I got them back on the regulator.

My Notos can shoot 7 mags (50 shots) 690-710 FPS with CPHP.
I did not touch my Notos' regulator.
I reduced the power with a weaker hammer spring.
 
  • Like
Reactions: pnwairgunner
On that style reg a quarter turn is very significant change in output pressure. Before adjusting one of those, it is wise to measure overall height of the regulator with calipers so you have a reference point. If you do not have a reference point, you could always adjust to the point where there is no preload on the belleville stack and start from there.

Those velocities appear as if the bellville stack is preloaded to the point where it is not allowing the piston to travel far enough to close off the high pressure side. Either that or the seat/seal are damaged to the point where they cannot form a seal.
 
  • Like
Reactions: nobody1
On that style reg a quarter turn is very significant change in output pressure. Before adjusting one of those, it is wise to measure overall height of the regulator with calipers so you have a reference point. If you do not have a reference point, you could always adjust to the point where there is no preload on the belleville stack and start from there.

Those velocities appear as if the bellville stack is preloaded to the point where it is not allowing the piston to travel far enough to close off the high pressure side. Either that or the seat/seal are damaged to the point where they cannot form a seal.
Hi Mike
I never adjust more than 1/8" at a time. I backed off a 1/8 turn. And ran this string.
Shot count: 49
Low: 610
Hi: 710
Avg: 686
STD Dev: 22.5
Spread: 100.0

6/11/23 1:44:46 PM,698
6/11/23 1:45:11 PM,710
6/11/23 1:45:29 PM,694
6/11/23 1:45:43 PM,701
6/11/23 1:45:55 PM,696
6/11/23 1:46:08 PM,691
6/11/23 1:46:33 PM,694
6/11/23 1:48:17 PM,705
6/11/23 1:48:31 PM,694
6/11/23 1:48:46 PM,696
6/11/23 1:49:04 PM,694
6/11/23 1:49:22 PM,696
6/11/23 1:49:40 PM,694
6/11/23 1:49:54 PM,696
6/11/23 1:51:39 PM,694
6/11/23 1:51:58 PM,705
6/11/23 1:52:15 PM,705
6/11/23 1:52:36 PM,696
6/11/23 1:52:54 PM,705
6/11/23 1:53:15 PM,703
6/11/23 1:53:31 PM,691
6/11/23 1:55:34 PM,689
6/11/23 1:55:54 PM,696
6/11/23 1:56:10 PM,701
6/11/23 1:56:27 PM,691
6/11/23 1:56:42 PM,694
6/11/23 1:57:00 PM,701
6/11/23 1:57:13 PM,689
6/11/23 1:59:25 PM,696
6/11/23 1:59:42 PM,698
6/11/23 1:59:58 PM,694
6/11/23 2:00:12 PM,694
6/11/23 2:00:34 PM,698
6/11/23 2:00:50 PM,694
6/11/23 2:01:04 PM,694
6/11/23 2:02:58 PM,694
6/11/23 2:03:14 PM,691
6/11/23 2:03:33 PM,687
6/11/23 2:03:50 PM,687
6/11/23 2:04:06 PM,677
6/11/23 2:04:30 PM,666
6/11/23 2:04:43 PM,661
6/11/23 2:07:14 PM,659
6/11/23 2:07:28 PM,647
6/11/23 2:07:40 PM,654
6/11/23 2:07:52 PM,633
6/11/23 2:08:05 PM,631
6/11/23 2:08:17 PM,624
6/11/23 2:08:46 PM,610
 
  • Like
Reactions: mackeral5
Hi Mike
I never adjust more than 1/8" at a time. I backed off a 1/8 turn. And ran this string.
Shot count: 49
Low: 610
Hi: 710
Avg: 686
STD Dev: 22.5
Spread: 100.0

6/11/23 1:44:46 PM,698
6/11/23 1:45:11 PM,710
6/11/23 1:45:29 PM,694
6/11/23 1:45:43 PM,701
6/11/23 1:45:55 PM,696
6/11/23 1:46:08 PM,691
6/11/23 1:46:33 PM,694
6/11/23 1:48:17 PM,705
6/11/23 1:48:31 PM,694
6/11/23 1:48:46 PM,696
6/11/23 1:49:04 PM,694
6/11/23 1:49:22 PM,696
6/11/23 1:49:40 PM,694
6/11/23 1:49:54 PM,696
6/11/23 1:51:39 PM,694
6/11/23 1:51:58 PM,705
6/11/23 1:52:15 PM,705
6/11/23 1:52:36 PM,696
6/11/23 1:52:54 PM,705
6/11/23 1:53:15 PM,703
6/11/23 1:53:31 PM,691
6/11/23 1:55:34 PM,689
6/11/23 1:55:54 PM,696
6/11/23 1:56:10 PM,701
6/11/23 1:56:27 PM,691
6/11/23 1:56:42 PM,694
6/11/23 1:57:00 PM,701
6/11/23 1:57:13 PM,689
6/11/23 1:59:25 PM,696
6/11/23 1:59:42 PM,698
6/11/23 1:59:58 PM,694
6/11/23 2:00:12 PM,694
6/11/23 2:00:34 PM,698
6/11/23 2:00:50 PM,694
6/11/23 2:01:04 PM,694
6/11/23 2:02:58 PM,694
6/11/23 2:03:14 PM,691
6/11/23 2:03:33 PM,687
6/11/23 2:03:50 PM,687
6/11/23 2:04:06 PM,677
6/11/23 2:04:30 PM,666
6/11/23 2:04:43 PM,661
6/11/23 2:07:14 PM,659
6/11/23 2:07:28 PM,647
6/11/23 2:07:40 PM,654
6/11/23 2:07:52 PM,633
6/11/23 2:08:05 PM,631
6/11/23 2:08:17 PM,624
6/11/23 2:08:46 PM,610
You are on regulator now.
I think you are at less pressure than the original regulator setting.

Your hammer spring may be too strong now and wastes air.
 
this morning run changed out the hammer spring for 2 coil longer spring and leaving out the 5mm shim in the hammer.
Shot count: 60
Low: 626
Hi: 677
Avg: 661
STD Dev: 8.6
Spread: 51.0

6/12/23 7:04:05 AM,643
6/12/23 7:04:20 AM,647
6/12/23 7:04:37 AM,666
6/12/23 7:04:57 AM,666
6/12/23 7:05:13 AM,673
6/12/23 7:05:39 AM,661
6/12/23 7:05:56 AM,668
6/12/23 7:06:25 AM,661
6/12/23 7:06:37 AM,666
6/12/23 7:06:49 AM,661
6/12/23 7:07:01 AM,668
6/12/23 7:07:14 AM,661
6/12/23 7:07:25 AM,668
6/12/23 7:07:41 AM,670
6/12/23 7:07:53 AM,666
6/12/23 7:08:16 AM,668
6/12/23 7:08:27 AM,663
6/12/23 7:08:38 AM,663
6/12/23 7:08:51 AM,652
6/12/23 7:09:02 AM,670
6/12/23 7:09:13 AM,666
6/12/23 7:15:01 AM,668
6/12/23 7:15:15 AM,668
6/12/23 7:15:28 AM,666
6/12/23 7:15:38 AM,666
6/12/23 7:15:50 AM,666
6/12/23 7:16:04 AM,666
6/12/23 7:16:16 AM,663
6/12/23 7:17:04 AM,656
6/12/23 7:17:17 AM,656
6/12/23 7:17:27 AM,663
6/12/23 7:17:37 AM,663
6/12/23 7:17:49 AM,649
6/12/23 7:18:06 AM,654
6/12/23 7:18:15 AM,659
6/12/23 7:18:25 AM,659
6/12/23 7:18:48 AM,656
6/12/23 7:18:55 AM,659
6/12/23 7:19:06 AM,656
6/12/23 7:19:20 AM,654
6/12/23 7:19:34 AM,661
6/12/23 7:19:46 AM,656
6/12/23 7:20:00 AM,661
6/12/23 7:26:08 AM,656
6/12/23 7:26:21 AM,661
6/12/23 7:26:32 AM,666
6/12/23 7:26:46 AM,670
6/12/23 7:26:59 AM,663
6/12/23 7:27:11 AM,670
6/12/23 7:27:24 AM,670
6/12/23 7:27:45 AM,677
6/12/23 7:28:21 AM,668
6/12/23 7:28:30 AM,659
6/12/23 7:28:41 AM,661
6/12/23 7:28:51 AM,656
6/12/23 7:29:02 AM,659
6/12/23 7:29:14 AM,652
6/12/23 7:29:26 AM,645
6/12/23 7:29:38 AM,640
6/12/23 7:30:11 AM,626