My Notos reg adjust

miksatx

Member
Jul 25, 2022
343
280
74
San Antonio
Ok reg adjustment 1 filled to 240b shot down to 1 on Notos gauge.
Shot count: 60
Low: 629
Hi: 756
Avg: 713
STD Dev: 37.2
Spread: 127.0

6/1/23 9:12:17 AM,707
6/1/23 9:12:17 AM,707
6/1/23 9:12:58 AM,714
6/1/23 9:12:58 AM,714
6/1/23 9:14:09 AM,728
6/1/23 9:14:10 AM,728
6/1/23 9:14:39 AM,724
6/1/23 9:14:39 AM,724
6/1/23 9:15:26 AM,735
6/1/23 9:15:26 AM,735
6/1/23 9:15:52 AM,738
6/1/23 9:15:52 AM,738
6/1/23 9:16:26 AM,745
6/1/23 9:16:27 AM,745
6/1/23 9:17:03 AM,724
6/1/23 9:17:03 AM,724
6/1/23 9:17:28 AM,749
6/1/23 9:17:28 AM,749
6/1/23 9:17:51 AM,752
6/1/23 9:17:51 AM,752
6/1/23 9:18:31 AM,742
6/1/23 9:18:31 AM,742
6/1/23 9:19:19 AM,754
6/1/23 9:19:19 AM,754
6/1/23 9:20:30 AM,756
6/1/23 9:20:30 AM,756
6/1/23 9:20:52 AM,749
6/1/23 9:20:52 AM,749
6/1/23 9:21:28 AM,747
6/1/23 9:21:28 AM,747
6/1/23 9:22:00 AM,742
6/1/23 9:22:00 AM,742
6/1/23 9:22:21 AM,742
6/1/23 9:22:21 AM,742
6/1/23 9:22:45 AM,733
6/1/23 9:22:45 AM,733
6/1/23 9:24:34 AM,703
6/1/23 9:24:34 AM,703
6/1/23 9:25:09 AM,694
6/1/23 9:25:09 AM,694
6/1/23 9:25:33 AM,707
6/1/23 9:25:33 AM,707
6/1/23 9:25:53 AM,696
6/1/23 9:25:54 AM,696
6/1/23 9:26:21 AM,703
6/1/23 9:26:21 AM,703
6/1/23 9:26:46 AM,696
6/1/23 9:26:46 AM,696
6/1/23 9:27:37 AM,687
6/1/23 9:27:37 AM,687
6/1/23 9:28:00 AM,663
6/1/23 9:28:00 AM,663
6/1/23 9:28:22 AM,654
6/1/23 9:28:22 AM,654
6/1/23 9:28:47 AM,631
6/1/23 9:28:47 AM,631
6/1/23 9:29:11 AM,638
6/1/23 9:29:11 AM,638
6/1/23 9:29:27 AM,629
6/1/23 9:29:27 AM,629
 
Reg adjustment 2 240b to 1 on gun gauge.
Shot count: 94
Low: 603
Hi: 765
Avg: 706
STD Dev: 39.4
Spread: 162.0

6/1/23 9:45:50 AM,603
6/1/23 9:45:50 AM,603
6/1/23 9:46:10 AM,647
6/1/23 9:46:10 AM,647
6/1/23 9:46:25 AM,696
6/1/23 9:46:25 AM,696
6/1/23 9:46:47 AM,731
6/1/23 9:46:47 AM,731
6/1/23 9:47:09 AM,703
6/1/23 9:47:09 AM,703
6/1/23 9:47:24 AM,710
6/1/23 9:47:24 AM,710
6/1/23 9:48:53 AM,703
6/1/23 9:48:53 AM,703
6/1/23 9:49:06 AM,707
6/1/23 9:49:06 AM,707
6/1/23 9:49:33 AM,694
6/1/23 9:49:33 AM,694
6/1/23 9:49:48 AM,691
6/1/23 9:49:48 AM,691
6/1/23 9:50:09 AM,728
6/1/23 9:50:09 AM,728
6/1/23 9:50:32 AM,721
6/1/23 9:50:32 AM,721
6/1/23 9:50:51 AM,726
6/1/23 9:50:51 AM,726
6/1/23 9:53:27 AM,717
6/1/23 9:53:28 AM,717
6/1/23 9:53:46 AM,707
6/1/23 9:53:46 AM,707
6/1/23 9:54:01 AM,724
6/1/23 9:54:01 AM,724
6/1/23 9:54:19 AM,721
6/1/23 9:54:19 AM,721
6/1/23 9:54:38 AM,724
6/1/23 9:54:38 AM,724
6/1/23 9:54:53 AM,731
6/1/23 9:54:53 AM,731
6/1/23 9:55:21 AM,710
6/1/23 9:55:21 AM,710
6/1/23 9:56:03 AM,749
6/1/23 9:56:04 AM,749
6/1/23 9:56:30 AM,765
6/1/23 9:56:30 AM,765
6/1/23 10:02:06 AM,738
6/1/23 10:02:06 AM,738
6/1/23 10:02:29 AM,754
6/1/23 10:02:29 AM,754
6/1/23 10:03:06 AM,754
6/1/23 10:03:06 AM,754
6/1/23 10:03:24 AM,724
6/1/23 10:03:24 AM,724
6/1/23 10:03:42 AM,763
6/1/23 10:03:42 AM,763
6/1/23 10:03:53 AM,745
6/1/23 10:03:53 AM,745
6/1/23 10:04:01 AM,745
6/1/23 10:04:01 AM,745
6/1/23 10:04:08 AM,745
6/1/23 10:04:08 AM,745
6/1/23 10:04:36 AM,728
6/1/23 10:04:36 AM,728
6/1/23 10:05:15 AM,735
6/1/23 10:05:15 AM,735
6/1/23 10:05:33 AM,728
6/1/23 10:05:33 AM,728
6/1/23 10:05:52 AM,731
6/1/23 10:05:52 AM,731
6/1/23 10:06:06 AM,724
6/1/23 10:06:07 AM,724
6/1/23 10:06:14 AM,717
6/1/23 10:06:14 AM,717
6/1/23 10:06:34 AM,707
6/1/23 10:06:34 AM,707
6/1/23 10:08:34 AM,677
6/1/23 10:08:34 AM,677
6/1/23 10:08:49 AM,691
6/1/23 10:08:49 AM,691
6/1/23 10:08:58 AM,682
6/1/23 10:08:58 AM,682
6/1/23 10:09:05 AM,654
6/1/23 10:09:05 AM,654
6/1/23 10:09:17 AM,649
6/1/23 10:09:17 AM,649
6/1/23 10:09:28 AM,654
6/1/23 10:09:28 AM,654
6/1/23 10:09:51 AM,631
6/1/23 10:09:52 AM,631
6/1/23 10:11:10 AM,638
6/1/23 10:11:10 AM,638
6/1/23 10:11:21 AM,629
6/1/23 10:11:21 AM,629
6/1/23 10:11:37 AM,626
6/1/23 10:11:37 AM,626
 
  • Like
Reactions: AmosBurton
you show 2 different shot strings and, well I think just looking at the numbers the curve is a lot less and might be more accurate. I noticed on the second one it started a bit lower and then came up before it went back down.. but you didn't really say what the regulator settings you used were, I didn't get a chance yet to watch the video.. other than you labeling it 1&2 what was the regulator settings for each string?
been curious, but I have not taken it down and looked at the regulator, does it have markings on it for settings to what bar pressure output?
I don't know if you have seen it but air gun archery fun.. in Canada sells pp750 and he also has the pressure block.. it fits the notos, I have seen others post with it installed and it adds a regulator gauge so you know what the exact pressure is on the regulator and can easily tell when you drop off the reg.
Mark
 
such large spreads for a reg'd gun.

id say you need more hammer spring to flatten it out.
I agree about hammer spring adjustment, but honestly I don't know if it needs more or less🤔🤣.. sure would be nice to know at what point he dropped off the regulator.. it looks to me like it went off the regulator in the first string around 700 fps and well the second one is such a curve I don't know if or when he went off the regulator..
mark
 
6/1/23 9:45:50 AM,603
6/1/23 9:45:50 AM,603
6/1/23 9:46:10 AM,647
6/1/23 9:46:10 AM,647
6/1/23 9:46:25 AM,696
6/1/23 9:46:25 AM,696
6/1/23 9:46:47 AM,731
6/1/23 9:46:47 AM,731
6/1/23 9:47:09 AM,703
6/1/23 9:47:09 AM,703
Why is every velocity reading duplicated?

Regarding the wide velocity spread, it looks like either the hammer spring tension is not set properly or the regulator isn’t regulating well...or both.
 
  • Like
Reactions: markhooper
the one thing I thought about after looking more at your post is, well I have regrets about not getting a attaman ap16 compact and with the amount of shots you got in the first string, if I could get a shorter air tube made, possibly from pitbull that was rated for 4500 I could possibly end up with a pistol 12" long and still get 4 magazines, instead of 22" long or remove the moderator and then it's still 16".. don't get me wrong it's a good gun straight from the factory.. but I got the open sights and the pistol grip because I wanted a pistol, I have never actually put on the stock.. but I have to rest it because it's just too long to hold like a normal pistol..
anyone have ideas?
Mark
 
Why is every velocity reading duplicated?

Regarding the wide velocity spread, it looks like either the hammer spring tension is not set properly or the regulator isn’t regulating well...or both.
Oh wow never noticed it was recording the same shot 2times lol my pocket chrony was saying the speed 2 times. Must be some thing wrong with the chrony. Geeeza!
 
you show 2 different shot strings and, well I think just looking at the numbers the curve is a lot less and might be more accurate. I noticed on the second one it started a bit lower and then came up before it went back down.. but you didn't really say what the regulator settings you used were, I didn't get a chance yet to watch the video.. other than you labeling it 1&2 what was the regulator settings for each string?
been curious, but I have not taken it down and looked at the regulator, does it have markings on it for settings to what bar pressure output?
I don't know if you have seen it but air gun archery fun.. in Canada sells pp750 and he also has the pressure block.. it fits the notos, I have seen others post with it installed and it adds a regulator gauge so you know what the exact pressure is on the regulator and can easily tell when you drop off the reg.
Mark
The 60 shot is after I made my first adjustment. chrony needs rebooted lol.
 
Ok chrony reinstal
you show 2 different shot strings and, well I think just looking at the numbers the curve is a lot less and might be more accurate. I noticed on the second one it started a bit lower and then came up before it went back down.. but you didn't really say what the regulator settings you used were, I didn't get a chance yet to watch the video.. other than you labeling it 1&2 what was the regulator settings for each string?
been curious, but I have not taken it down and looked at the regulator, does it have markings on it for settings to what bar pressure output?
I don't know if you have seen it but air gun archery fun.. in Canada sells pp750 and he also has the pressure block.. it fits the notos, I have seen others post with it installed and it adds a regulator gauge so you know what the exact pressure is on the regulator and can easily tell when you drop off the reg.
Mark
no markings on the reg. I just move it bout. 1/8” each point I move I mark on the reg. I’ve checked out WesBob reg block. I wouldn’t give ya 50 cents for a 40’ shipping container of spa regulators. Reg I’m my airmax m16 junk same goes for my P15. huma has one for a pp750 89 something. Heck bordering on what a stock p rod pistols cost Dyam.
 
You might need to clip your HS. I'm on this same journey but have to wait for my new chrono to arrive. I know stock it is stiff and can barely back off to lower fps at all with the higher reg pressure. Could be too much for the lower reg pressure. I cut mine 2-3 coils.
I'd like to come up with a free flight and a much weaker hammer spring lol. I guess I should really tear into it. And see what's what.
 
It's definitely far from free flight. It's under quite a bit of tension at fully backed out. Pretty easy to work on gun though.
don't know what stores you have in your area, my ace hardware has a pretty good selection.. if you have the tools, caliper or micrometer and like a medium sized scale ( less pounds than a human bathroom scale.. more like a grocery scale.. you can check it's strength and then measure the length and diameter and McMaster Carr likely has any spring you need.. there's MSC industrial supply too..
if I had the time now I would take mine out and tell you what the factory spring is and then you could get a weight down ot two..
but I am short on a lot, especially time.. haven't had the notos out in almost a month.
Mark
 
Ok chrony reinstal

no markings on the reg. I just move it bout. 1/8” each point I move I mark on the reg. I’ve checked out WesBob reg block. I wouldn’t give ya 50 cents for a 40’ shipping container of spa regulators. Reg I’m my airmax m16 junk same goes for my P15. huma has one for a pp750 89 something. Heck bordering on what a stock p rod pistols cost Dyam.
I was not suggesting the spa regulator, just a gauge block.. figured you could use the factory reg and just the block and gauge.. but who knows.. gauge might not be the best..
funny sometimes you wish you could just get the exact pieces you want, but getting a lot of things has gotten harder..
took me 3 weeks to get a 11/16 annular cutter and I used to walk into Fastenal and get whatever size I wanted right off the shelf.. now they are only open by appointment only and I don't know how to make a appointment with no one answering the phone.. the two major branches I went to closed during covid and I have yet to find anyone who knows how to purchase from them.. online supposedly but I'd have to reset up my account and I can only do it in the store..
so I guess they are basically out of business in my state.. shame it was a good parts place..
Mark
 
don't know what stores you have in your area, my ace hardware has a pretty good selection.. if you have the tools, caliper or micrometer and like a medium sized scale ( less pounds than a human bathroom scale.. more like a grocery scale.. you can check it's strength and then measure the length and diameter and McMaster Carr likely has any spring you need.. there's MSC industrial supply too..
if I had the time now I would take mine out and tell you what the factory spring is and then you could get a weight down ot two..
but I am short on a lot, especially time.. haven't had the notos out in almost a month.
Mark
Yeah my ace has a good selection of springs. I'm just waiting on the new chrono before I do anything serious with it. I guess I can get an idea with consistency but the other day I chronoed my Evol and Airacuda and both according to the chrono were 40-80fps slower than before which I know is wrong as my dope has never changed. 10year old green shooting chrony though so figure it's time to upgrade. I like the one in there now as I think with more clipped off and how stiff it is I can get it free flight. But depends on how the tune looks first before I clip anymore off it.
 
  • Like
Reactions: markhooper