Here's my shot string on the Veteran straight out of the box no adjustments yet. Obviously room for improvement as far as reg adjustment but I'm very impressed! 45 shots on the regulator with a 14fps spread which is perfect for my needs. I'm debating bumping the power up to 890fps or once Ernest comes out with his videos how to adjust the reg I'll bump the reg down to the 860fps area.
Created: 04-02-2017 07:12:32 AM
Description: .25 Veteran
Notes 1: 250-90bar
Notes 2:
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 25.390
Altitude (FT): 0.0
Temp: 40 °F
BP: 30.22 inHG
Shots
# FPS FT-LBS PF
68 848 40.55 21.53
67 855 41.22 21.71
66 865 42.19 21.96
65 877 43.37 22.27
64 880 43.67 22.34
63 884 44.06 22.44
62 894 45.07 22.70
61 892 44.87 22.65
60 902 45.88 22.90
59 899 45.57 22.83
58 901 45.77 22.88
57 904 46.08 22.95
56 901 45.77 22.88
55 899 45.57 22.83
54 896 45.27 22.75
53 901 45.77 22.88
52 892 44.87 22.65
51 892 44.87 22.65
50 881 43.77 22.37
49 880 43.67 22.34
48 857 41.41 21.76
47 872 42.88 22.14
46 862 41.90 21.89
45 854 41.12 21.68
44 856 41.32 21.73
43 851 40.84 21.61
42 856 41.32 21.73
41 858 41.51 21.78
40 860 41.70 21.84
39 857 41.41 21.76
38 851 40.84 21.61
37 850 40.74 21.58
36 849 40.64 21.56
35 853 41.03 21.66
34 858 41.51 21.78
33 857 41.41 21.76
32 858 41.51 21.78
31 855 41.22 21.71
30 853 41.03 21.66
29 854 41.12 21.68
28 859 41.61 21.81
27 853 41.03 21.66
26 855 41.22 21.71
25 853 41.03 21.66
24 853 41.03 21.66
23 855 41.22 21.71
22 854 41.12 21.68
21 852 40.93 21.63
20 855 41.22 21.71
19 855 41.22 21.71
18 858 41.51 21.78
17 850 40.74 21.58
16 861 41.80 21.86
15 854 41.12 21.68
14 857 41.41 21.76
13 854 41.12 21.68
12 858 41.51 21.78
11 853 41.03 21.66
10 855 41.22 21.71
9 852 40.93 21.63
8 854 41.12 21.68
7 860 41.70 21.84
6 854 41.12 21.68
5 852 40.93 21.63
4 856 41.32 21.73
3 862 41.90 21.89
2 857 41.41 21.76
1 863 42.00 21.91
Average: 864.97
StdDev: 17.09
Min: 848
Max: 904
Spread: 56
True MV: 865.26
Shots/sec: 0.07
Group Size (IN): 0.00
Some accuracy testing after adding a new LDC compliments of Donny Du aka DonnyFl. I ordered a 7.75" long by 1.5" OD from him. When he shipped it he told me he was going to include a gift. So lo and behold I got the LDC but also he sent me one of his newest kinds called the SUMO! Turns out he said the first person to order one that day would get one of those in there order and I was the lucky one! I LOVE the looks of it on the Veteran!


The other one will be going one my Daystate Regal XL .25 which needs a better LDC BADLY. Anyways back to the SUMO let me tell you what this thing works! And he said it doesn't have felt in it which he was getting some and would send me it. I'm very impressed with it. Sound is easily same as my .22 was with an LDC on it as well. Plus doesn't hurt my accuracy whatsoever! 2 5 shot groups at 25yds.



Created: 04-02-2017 07:12:32 AM
Description: .25 Veteran
Notes 1: 250-90bar
Notes 2:
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 25.390
Altitude (FT): 0.0
Temp: 40 °F
BP: 30.22 inHG
Shots
# FPS FT-LBS PF
68 848 40.55 21.53
67 855 41.22 21.71
66 865 42.19 21.96
65 877 43.37 22.27
64 880 43.67 22.34
63 884 44.06 22.44
62 894 45.07 22.70
61 892 44.87 22.65
60 902 45.88 22.90
59 899 45.57 22.83
58 901 45.77 22.88
57 904 46.08 22.95
56 901 45.77 22.88
55 899 45.57 22.83
54 896 45.27 22.75
53 901 45.77 22.88
52 892 44.87 22.65
51 892 44.87 22.65
50 881 43.77 22.37
49 880 43.67 22.34
48 857 41.41 21.76
47 872 42.88 22.14
46 862 41.90 21.89
45 854 41.12 21.68
44 856 41.32 21.73
43 851 40.84 21.61
42 856 41.32 21.73
41 858 41.51 21.78
40 860 41.70 21.84
39 857 41.41 21.76
38 851 40.84 21.61
37 850 40.74 21.58
36 849 40.64 21.56
35 853 41.03 21.66
34 858 41.51 21.78
33 857 41.41 21.76
32 858 41.51 21.78
31 855 41.22 21.71
30 853 41.03 21.66
29 854 41.12 21.68
28 859 41.61 21.81
27 853 41.03 21.66
26 855 41.22 21.71
25 853 41.03 21.66
24 853 41.03 21.66
23 855 41.22 21.71
22 854 41.12 21.68
21 852 40.93 21.63
20 855 41.22 21.71
19 855 41.22 21.71
18 858 41.51 21.78
17 850 40.74 21.58
16 861 41.80 21.86
15 854 41.12 21.68
14 857 41.41 21.76
13 854 41.12 21.68
12 858 41.51 21.78
11 853 41.03 21.66
10 855 41.22 21.71
9 852 40.93 21.63
8 854 41.12 21.68
7 860 41.70 21.84
6 854 41.12 21.68
5 852 40.93 21.63
4 856 41.32 21.73
3 862 41.90 21.89
2 857 41.41 21.76
1 863 42.00 21.91
Average: 864.97
StdDev: 17.09
Min: 848
Max: 904
Spread: 56
True MV: 865.26
Shots/sec: 0.07
Group Size (IN): 0.00
Some accuracy testing after adding a new LDC compliments of Donny Du aka DonnyFl. I ordered a 7.75" long by 1.5" OD from him. When he shipped it he told me he was going to include a gift. So lo and behold I got the LDC but also he sent me one of his newest kinds called the SUMO! Turns out he said the first person to order one that day would get one of those in there order and I was the lucky one! I LOVE the looks of it on the Veteran!


The other one will be going one my Daystate Regal XL .25 which needs a better LDC BADLY. Anyways back to the SUMO let me tell you what this thing works! And he said it doesn't have felt in it which he was getting some and would send me it. I'm very impressed with it. Sound is easily same as my .22 was with an LDC on it as well. Plus doesn't hurt my accuracy whatsoever! 2 5 shot groups at 25yds.



Upvote 0