Kral Puncher Nemesis/Knight Chronograph

I was in search for chronographed numbers for the bottle Krals in .25 cal. stock form, and to have a reference of what there string should look like. I just wanted to post my results to show what bottle Krals are getting in .25cal.. And to help anyone on the forum looking for a chronographed results. I used a Fx chronograph.. Please let me know if this is off and your getting something totally different. 

20201103_222652.1604512164.jpg


20200806_164433.1604514328.jpg
20200806_164631.1604514329.jpg


Just had to add some pics, recently treated the stock with Tru-oil.
 
The picture came out a little blurry, here it is again.

Kral Nemesis .25 11/2/20

JSB Exact King Heavy Diabolo MKII 33.95gr

Shot count: 105
Low: 705
Hi: 742
Avg: 730
STD Dev: 8.4
Spread: 37.0

11/2/20 2:24:13 PM,710
11/2/20 2:31:38 PM,719
11/2/20 2:31:55 PM,717
11/2/20 2:32:09 PM,712
11/2/20 2:32:20 PM,722
11/2/20 2:32:33 PM,715
11/2/20 2:32:49 PM,717
11/2/20 2:33:02 PM,722
11/2/20 2:33:27 PM,719
11/2/20 2:34:12 PM,719
11/2/20 2:35:54 PM,722
11/2/20 2:36:19 PM,724
11/2/20 2:36:33 PM,729
11/2/20 2:36:48 PM,724
11/2/20 2:36:59 PM,729
11/2/20 2:37:11 PM,733
11/2/20 2:37:29 PM,729
11/2/20 2:37:40 PM,729
11/2/20 2:37:57 PM,733
11/2/20 2:38:08 PM,726
11/2/20 2:38:31 PM,731
11/2/20 2:38:48 PM,726
11/2/20 2:39:09 PM,726
11/2/20 2:39:22 PM,733
11/2/20 2:40:50 PM,735
11/2/20 2:42:23 PM,733
11/2/20 2:43:06 PM,735
11/2/20 2:43:21 PM,733
11/2/20 2:43:42 PM,733
11/2/20 2:44:05 PM,726
11/2/20 2:46:57 PM,731
11/2/20 2:47:29 PM,733
11/2/20 2:47:49 PM,726
11/2/20 2:48:04 PM,733
11/2/20 2:49:38 PM,738
11/2/20 2:50:45 PM,738
11/2/20 2:51:32 PM,738
11/2/20 2:51:52 PM,735
11/2/20 2:52:15 PM,731
11/2/20 2:52:40 PM,733
11/2/20 2:58:18 PM,733
11/2/20 2:58:45 PM,735
11/2/20 2:59:10 PM,731
11/2/20 3:02:19 PM,738
11/2/20 3:03:01 PM,719
11/2/20 3:03:28 PM,735
11/2/20 3:03:55 PM,740
11/2/20 3:04:23 PM,733
11/2/20 3:05:02 PM,740
11/2/20 3:05:29 PM,738
11/2/20 3:06:11 PM,735
11/2/20 3:06:33 PM,733
11/2/20 3:06:55 PM,738
11/2/20 3:07:25 PM,735
11/2/20 3:07:45 PM,733
11/2/20 3:08:04 PM,738
11/2/20 3:08:22 PM,738
11/2/20 3:08:40 PM,740
11/2/20 3:09:21 PM,719
11/2/20 3:09:41 PM,733
11/2/20 3:17:08 PM,742
11/2/20 3:17:32 PM,738
11/2/20 3:18:10 PM,740
11/2/20 3:18:33 PM,735
11/2/20 3:19:16 PM,738
11/2/20 3:20:00 PM,733
11/2/20 3:20:14 PM,729
11/2/20 3:20:31 PM,735
11/2/20 3:20:50 PM,735
11/2/20 3:21:08 PM,733
11/2/20 3:21:45 PM,740
11/2/20 3:22:03 PM,735
11/2/20 3:22:23 PM,733
11/2/20 3:22:42 PM,740
11/2/20 3:23:37 PM,740
11/2/20 3:23:55 PM,733
11/2/20 3:24:36 PM,726
11/2/20 3:25:02 PM,740
11/2/20 3:25:21 PM,740
11/2/20 3:25:40 PM,738
11/2/20 3:30:03 PM,740
11/2/20 3:30:22 PM,740
11/2/20 3:30:39 PM,738
11/2/20 3:30:54 PM,735
11/2/20 3:31:28 PM,729
11/2/20 3:31:48 PM,733
11/2/20 3:32:09 PM,731
11/2/20 3:32:27 PM,726
11/2/20 3:33:13 PM,729
11/2/20 3:33:38 PM,729
11/2/20 3:34:14 PM,726
11/2/20 3:34:45 PM,729
11/2/20 3:35:14 PM,731
11/2/20 3:35:54 PM,722
11/2/20 3:36:20 PM,717
11/2/20 3:36:43 PM,717
11/2/20 3:37:12 PM,717
11/2/20 3:37:33 PM,719
11/2/20 3:37:56 PM,715
11/2/20 3:38:12 PM,715
11/2/20 3:39:00 PM,715
11/2/20 3:39:25 PM,722
11/2/20 3:39:43 PM,719
11/2/20 3:40:01 PM,710
11/2/20 3:40:17 PM,705
 
Not trying to take away from Toni thread, here is a thread I have going on the Nemesis/knight.

https://www.airgunnation.com/topic/seeking-advice/#post-840406

What do you want to know about? The .25 seems to be the caliber of choice. The bottle is rated to 250 bar. Shot count 100+ at full power. 40+ FPE. It is not a light weight gun.

Accuracy is better than average and it not real pellet picky. It does benefit from a LDC.