This from my Cicket 2 Tactical 60 .22 shooting 14.3 grain CPHP. The first string states at 198 bar and the last string ended at 80 bar.
The string before these started at 245 bar down to 198 bar with a high of 849 to 877 with most shots between 854 to 862. No real idea of how many shots.
With 25.4 grain FX pellets I was only able to reach 816 fps max. This was at 4 turns or so out from max as any more hammer resulted in lower fps.
The 18.1 grain I ran at 877 or so. To achieve this I had to turn the hammer spring adjuster in almost 2 turns from where it was with the 14.3 grain. The 14.3 grain hammer setting is 8.12 turns out from max.
With higher a regulator setting I can push the 25.4 grains at 940 ish but still with 4 turns out on the hammer spring because this is where max fps is.
About 200 bar I get roughly 6 shots that drop about 25fps then right back up. This happens every time I hit 200 bar.
Shot count: 133
Low: 847
Hi: 979
Avg: 885
STD Dev: 29.8
Spread: 132.0
5/22/23 10:10:08 AM,861
5/22/23 10:10:13 AM,861
5/22/23 10:10:20 AM,849
5/22/23 10:10:24 AM,861
5/22/23 10:10:30 AM,861
5/22/23 10:10:35 AM,847
5/22/23 10:10:42 AM,861
5/22/23 10:10:49 AM,856
5/22/23 10:10:55 AM,861
5/22/23 10:11:01 AM,861
5/22/23 10:11:07 AM,863
5/22/23 10:11:12 AM,861
5/22/23 10:11:19 AM,856
5/22/23 10:13:13 AM,851
5/22/23 10:13:18 AM,870
5/22/23 10:13:24 AM,870
5/22/23 10:13:29 AM,863
5/22/23 10:13:36 AM,854
5/22/23 10:13:42 AM,868
5/22/23 10:13:52 AM,863
5/22/23 10:13:57 AM,863
5/22/23 10:14:01 AM,875
5/22/23 10:14:17 AM,865
5/22/23 10:14:22 AM,861
5/22/23 10:16:04 AM,858
5/22/23 10:16:09 AM,865
5/22/23 10:16:14 AM,872
5/22/23 10:16:18 AM,872
5/22/23 10:16:24 AM,865
5/22/23 10:16:31 AM,872
5/22/23 10:16:36 AM,868
5/22/23 10:16:40 AM,865
5/22/23 10:16:45 AM,870
5/22/23 10:16:51 AM,870
5/22/23 10:16:56 AM,868
5/22/23 10:17:06 AM,872
5/22/23 10:17:12 AM,870
5/22/23 10:18:55 AM,858
5/22/23 10:19:00 AM,877
5/22/23 10:19:05 AM,872
5/22/23 10:19:09 AM,863
5/22/23 10:19:17 AM,870
5/22/23 10:19:22 AM,868
5/22/23 10:19:26 AM,868
5/22/23 10:19:31 AM,865
5/22/23 10:19:36 AM,870
5/22/23 10:19:40 AM,870
5/22/23 10:19:45 AM,875
5/22/23 10:19:49 AM,849
5/22/23 10:20:02 AM,863
5/22/23 10:20:07 AM,865
5/22/23 10:21:14 AM,863
5/22/23 10:21:18 AM,870
5/22/23 10:21:22 AM,881
5/22/23 10:21:35 AM,872
5/22/23 10:21:41 AM,870
5/22/23 10:21:45 AM,872
5/22/23 10:21:49 AM,877
5/22/23 10:21:53 AM,877
5/22/23 10:21:58 AM,870
5/22/23 10:22:03 AM,877
5/22/23 10:22:08 AM,875
5/22/23 10:22:14 AM,870
5/22/23 10:22:19 AM,877
5/22/23 10:22:24 AM,868
5/22/23 10:24:00 AM,868
5/22/23 10:24:05 AM,875
5/22/23 10:24:09 AM,881
5/22/23 10:24:13 AM,879
5/22/23 10:24:24 AM,877
5/22/23 10:24:29 AM,872
5/22/23 10:24:34 AM,879
5/22/23 10:24:40 AM,881
5/22/23 10:24:46 AM,881
5/22/23 10:24:52 AM,879
5/22/23 10:25:02 AM,881
5/22/23 10:25:06 AM,879
5/22/23 10:25:11 AM,884
5/22/23 10:25:17 AM,879
5/22/23 10:26:38 AM,872
5/22/23 10:26:44 AM,872
5/22/23 10:26:48 AM,877
5/22/23 10:26:53 AM,886
5/22/23 10:26:59 AM,872
5/22/23 10:27:04 AM,886
5/22/23 10:27:13 AM,875
5/22/23 10:27:18 AM,886
5/22/23 10:27:23 AM,879
5/22/23 10:27:27 AM,884
5/22/23 10:27:33 AM,886
5/22/23 10:27:38 AM,893
5/22/23 10:27:54 AM,879
5/22/23 10:27:59 AM,881
5/22/23 10:29:05 AM,872
5/22/23 10:29:10 AM,881
5/22/23 10:29:13 AM,888
5/22/23 10:29:18 AM,879
5/22/23 10:29:24 AM,881
5/22/23 10:29:29 AM,875
5/22/23 10:29:33 AM,881
5/22/23 10:29:37 AM,881
5/22/23 10:29:40 AM,891
5/22/23 10:29:44 AM,895
5/22/23 10:29:56 AM,893
5/22/23 10:30:02 AM,895
5/22/23 10:30:07 AM,893
5/22/23 10:30:12 AM,900
5/22/23 10:31:43 AM,907
5/22/23 10:31:48 AM,898
5/22/23 10:31:53 AM,902
5/22/23 10:31:58 AM,916
5/22/23 10:32:02 AM,923
5/22/23 10:32:07 AM,914
5/22/23 10:32:13 AM,932
5/22/23 10:32:19 AM,926
5/22/23 10:32:24 AM,930
5/22/23 10:32:29 AM,932
5/22/23 10:32:33 AM,932
5/22/23 10:32:38 AM,937
5/22/23 10:32:46 AM,932
5/22/23 10:32:52 AM,937
5/22/23 10:34:14 AM,942
5/22/23 10:34:19 AM,937
5/22/23 10:34:23 AM,949
5/22/23 10:34:32 AM,958
5/22/23 10:34:38 AM,937
5/22/23 10:34:47 AM,953
5/22/23 10:34:52 AM,963
5/22/23 10:34:59 AM,965
5/22/23 10:35:11 AM,979
5/22/23 10:35:18 AM,972
5/22/23 10:35:25 AM,979
5/22/23 10:35:32 AM,967
Shot count: 26
Low: 905
Hi: 986
Avg: 952
STD Dev: 25.5
Spread: 81.0
5/22/23 10:39:04 AM,986
5/22/23 10:39:11 AM,986
5/22/23 10:39:23 AM,974
5/22/23 10:39:29 AM,984
5/22/23 10:39:35 AM,977
5/22/23 10:39:45 AM,977
5/22/23 10:39:50 AM,972
5/22/23 10:40:06 AM,967
5/22/23 10:40:11 AM,974
5/22/23 10:40:17 AM,965
5/22/23 10:40:30 AM,967
5/22/23 10:40:36 AM,965
5/22/23 10:42:10 AM,953
5/22/23 10:42:14 AM,960
5/22/23 10:42:18 AM,958
5/22/23 10:42:23 AM,951
5/22/23 10:42:26 AM,949
5/22/23 10:42:31 AM,937
5/22/23 10:42:46 AM,935
5/22/23 10:42:50 AM,937
5/22/23 10:42:53 AM,923
5/22/23 10:42:58 AM,919
5/22/23 10:43:04 AM,919
5/22/23 10:43:08 AM,905
5/22/23 10:43:12 AM,909
5/22/23 10:43:17 AM,905
Sent from my T-Mobile 5G Device
Get Outlook for Android
Sent from my T-Mobile 5G Device
Get Outlook for Android
The string before these started at 245 bar down to 198 bar with a high of 849 to 877 with most shots between 854 to 862. No real idea of how many shots.
With 25.4 grain FX pellets I was only able to reach 816 fps max. This was at 4 turns or so out from max as any more hammer resulted in lower fps.
The 18.1 grain I ran at 877 or so. To achieve this I had to turn the hammer spring adjuster in almost 2 turns from where it was with the 14.3 grain. The 14.3 grain hammer setting is 8.12 turns out from max.
With higher a regulator setting I can push the 25.4 grains at 940 ish but still with 4 turns out on the hammer spring because this is where max fps is.
About 200 bar I get roughly 6 shots that drop about 25fps then right back up. This happens every time I hit 200 bar.
Shot count: 133
Low: 847
Hi: 979
Avg: 885
STD Dev: 29.8
Spread: 132.0
5/22/23 10:10:08 AM,861
5/22/23 10:10:13 AM,861
5/22/23 10:10:20 AM,849
5/22/23 10:10:24 AM,861
5/22/23 10:10:30 AM,861
5/22/23 10:10:35 AM,847
5/22/23 10:10:42 AM,861
5/22/23 10:10:49 AM,856
5/22/23 10:10:55 AM,861
5/22/23 10:11:01 AM,861
5/22/23 10:11:07 AM,863
5/22/23 10:11:12 AM,861
5/22/23 10:11:19 AM,856
5/22/23 10:13:13 AM,851
5/22/23 10:13:18 AM,870
5/22/23 10:13:24 AM,870
5/22/23 10:13:29 AM,863
5/22/23 10:13:36 AM,854
5/22/23 10:13:42 AM,868
5/22/23 10:13:52 AM,863
5/22/23 10:13:57 AM,863
5/22/23 10:14:01 AM,875
5/22/23 10:14:17 AM,865
5/22/23 10:14:22 AM,861
5/22/23 10:16:04 AM,858
5/22/23 10:16:09 AM,865
5/22/23 10:16:14 AM,872
5/22/23 10:16:18 AM,872
5/22/23 10:16:24 AM,865
5/22/23 10:16:31 AM,872
5/22/23 10:16:36 AM,868
5/22/23 10:16:40 AM,865
5/22/23 10:16:45 AM,870
5/22/23 10:16:51 AM,870
5/22/23 10:16:56 AM,868
5/22/23 10:17:06 AM,872
5/22/23 10:17:12 AM,870
5/22/23 10:18:55 AM,858
5/22/23 10:19:00 AM,877
5/22/23 10:19:05 AM,872
5/22/23 10:19:09 AM,863
5/22/23 10:19:17 AM,870
5/22/23 10:19:22 AM,868
5/22/23 10:19:26 AM,868
5/22/23 10:19:31 AM,865
5/22/23 10:19:36 AM,870
5/22/23 10:19:40 AM,870
5/22/23 10:19:45 AM,875
5/22/23 10:19:49 AM,849
5/22/23 10:20:02 AM,863
5/22/23 10:20:07 AM,865
5/22/23 10:21:14 AM,863
5/22/23 10:21:18 AM,870
5/22/23 10:21:22 AM,881
5/22/23 10:21:35 AM,872
5/22/23 10:21:41 AM,870
5/22/23 10:21:45 AM,872
5/22/23 10:21:49 AM,877
5/22/23 10:21:53 AM,877
5/22/23 10:21:58 AM,870
5/22/23 10:22:03 AM,877
5/22/23 10:22:08 AM,875
5/22/23 10:22:14 AM,870
5/22/23 10:22:19 AM,877
5/22/23 10:22:24 AM,868
5/22/23 10:24:00 AM,868
5/22/23 10:24:05 AM,875
5/22/23 10:24:09 AM,881
5/22/23 10:24:13 AM,879
5/22/23 10:24:24 AM,877
5/22/23 10:24:29 AM,872
5/22/23 10:24:34 AM,879
5/22/23 10:24:40 AM,881
5/22/23 10:24:46 AM,881
5/22/23 10:24:52 AM,879
5/22/23 10:25:02 AM,881
5/22/23 10:25:06 AM,879
5/22/23 10:25:11 AM,884
5/22/23 10:25:17 AM,879
5/22/23 10:26:38 AM,872
5/22/23 10:26:44 AM,872
5/22/23 10:26:48 AM,877
5/22/23 10:26:53 AM,886
5/22/23 10:26:59 AM,872
5/22/23 10:27:04 AM,886
5/22/23 10:27:13 AM,875
5/22/23 10:27:18 AM,886
5/22/23 10:27:23 AM,879
5/22/23 10:27:27 AM,884
5/22/23 10:27:33 AM,886
5/22/23 10:27:38 AM,893
5/22/23 10:27:54 AM,879
5/22/23 10:27:59 AM,881
5/22/23 10:29:05 AM,872
5/22/23 10:29:10 AM,881
5/22/23 10:29:13 AM,888
5/22/23 10:29:18 AM,879
5/22/23 10:29:24 AM,881
5/22/23 10:29:29 AM,875
5/22/23 10:29:33 AM,881
5/22/23 10:29:37 AM,881
5/22/23 10:29:40 AM,891
5/22/23 10:29:44 AM,895
5/22/23 10:29:56 AM,893
5/22/23 10:30:02 AM,895
5/22/23 10:30:07 AM,893
5/22/23 10:30:12 AM,900
5/22/23 10:31:43 AM,907
5/22/23 10:31:48 AM,898
5/22/23 10:31:53 AM,902
5/22/23 10:31:58 AM,916
5/22/23 10:32:02 AM,923
5/22/23 10:32:07 AM,914
5/22/23 10:32:13 AM,932
5/22/23 10:32:19 AM,926
5/22/23 10:32:24 AM,930
5/22/23 10:32:29 AM,932
5/22/23 10:32:33 AM,932
5/22/23 10:32:38 AM,937
5/22/23 10:32:46 AM,932
5/22/23 10:32:52 AM,937
5/22/23 10:34:14 AM,942
5/22/23 10:34:19 AM,937
5/22/23 10:34:23 AM,949
5/22/23 10:34:32 AM,958
5/22/23 10:34:38 AM,937
5/22/23 10:34:47 AM,953
5/22/23 10:34:52 AM,963
5/22/23 10:34:59 AM,965
5/22/23 10:35:11 AM,979
5/22/23 10:35:18 AM,972
5/22/23 10:35:25 AM,979
5/22/23 10:35:32 AM,967
Shot count: 26
Low: 905
Hi: 986
Avg: 952
STD Dev: 25.5
Spread: 81.0
5/22/23 10:39:04 AM,986
5/22/23 10:39:11 AM,986
5/22/23 10:39:23 AM,974
5/22/23 10:39:29 AM,984
5/22/23 10:39:35 AM,977
5/22/23 10:39:45 AM,977
5/22/23 10:39:50 AM,972
5/22/23 10:40:06 AM,967
5/22/23 10:40:11 AM,974
5/22/23 10:40:17 AM,965
5/22/23 10:40:30 AM,967
5/22/23 10:40:36 AM,965
5/22/23 10:42:10 AM,953
5/22/23 10:42:14 AM,960
5/22/23 10:42:18 AM,958
5/22/23 10:42:23 AM,951
5/22/23 10:42:26 AM,949
5/22/23 10:42:31 AM,937
5/22/23 10:42:46 AM,935
5/22/23 10:42:50 AM,937
5/22/23 10:42:53 AM,923
5/22/23 10:42:58 AM,919
5/22/23 10:43:04 AM,919
5/22/23 10:43:08 AM,905
5/22/23 10:43:12 AM,909
5/22/23 10:43:17 AM,905
Sent from my T-Mobile 5G Device
Get Outlook for Android
Sent from my T-Mobile 5G Device
Get Outlook for Android