• The AGN App is ready! Search "Airgun Nation" in your App store. To compliment this new tech we've assigned the "Threads" Feed & "Dark" Mode. To revert back click HERE.

Gamo Urban shot strings, chronograph

I haven't seen any shot strings on the Urban so I thought it might help potential buyers. The factory specs are listed at 800 fps with alloy pellets and 30 shots. Happy to see mine exceeds the factory specs. The weight , power and balance will make it a nice hunting rig . The magazine is held in place by magnets and super easy to fit into the mag well . Accuracy is really good with cheap CHPs 14.3g it actually surprised me. The trigger is the only letdown but a longer bolt for the second stage adjustment really helps but it would be nice to have a trigger stop or over travel adjustment. It isn't bad , just could be better. For the price and the fact that its all metal construction, minus stock, I think it was money well spent.

Max fill is 3365 psi . I filled it to around 3000-3100 psi. I'm getting around 22 to 24 ftlbs of energy with the 14.3g pellets. No power adjustment, factory settings. The older pellets preformed better than the new batch.


Notes
Pellet:chps new batch.
Weight: 14.3 gr

Shot count: 30
Low: 798
Hi: 870
Avg: 851
STD Dev: 17.6
Spread: 72.0

2/19/23 12:49:16 PM,849
2/19/23 12:49:32 PM,830
2/19/23 12:49:45 PM,849
2/19/23 12:49:57 PM,849
2/19/23 12:50:11 PM,851
2/19/23 12:50:38 PM,851
2/19/23 12:50:52 PM,851
2/19/23 12:51:19 PM,854
2/19/23 12:51:37 PM,851
2/19/23 12:51:55 PM,851
2/19/23 12:54:00 PM,865
2/19/23 12:54:53 PM,868
2/19/23 12:55:07 PM,868
2/19/23 12:55:18 PM,865
2/19/23 12:55:35 PM,865
2/19/23 12:55:50 PM,870
2/19/23 12:56:05 PM,868
2/19/23 12:56:21 PM,863
2/19/23 12:56:34 PM,865
2/19/23 12:56:48 PM,863
2/19/23 12:59:12 PM,865
2/19/23 12:59:28 PM,863
2/19/23 12:59:41 PM,856
2/19/23 12:59:58 PM,849
2/19/23 1:00:10 PM,842
2/19/23 1:00:23 PM,835
2/19/23 1:00:39 PM,828
2/19/23 1:00:53 PM,823
2/19/23 1:01:08 PM,810
2/19/23 1:01:24 PM,798

Older CHPs.
Notes
Pellet: CHPs
Weight: 14.3
Shot count: 28 . I think my chronograph missed 1 or 2 shots.
Low: 840
Hi: 884
Avg: 859
STD Dev: 12.3
Spread: 44.0
1/22/23 1:28:47 PM,858
1/22/23 1:28:59 PM,847
1/22/23 1:29:14 PM,847
1/22/23 1:29:27 PM,854
1/22/23 1:29:36 PM,842
1/22/23 1:29:47 PM,847
1/22/23 1:30:00 PM,861
1/22/23 1:30:07 PM,858
1/22/23 1:30:16 PM,844
1/22/23 1:30:24 PM,865
1/21/23 5:09:48 PM,847
1/21/23 5:10:03 PM,879
1/21/23 5:10:15 PM,861
1/21/23 5:10:32 PM,863
1/21/23 5:10:53 PM,877
1/21/23 5:11:42 PM,884
1/21/23 5:11:51 PM,865
1/21/23 5:12:00 PM,875
1/21/23 5:12:10 PM,877
1/22/23 9:57:06 AM,868
1/22/23 9:57:21 AM,858
1/22/23 9:57:33 AM,872
1/22/23 9:57:42 AM,851
1/22/23 9:57:51 AM,858
1/22/23 9:58:00 AM,849
1/22/23 9:58:09 AM,849
1/22/23 9:58:19 AM,844
1/22/23 9:58:29 AM,840

Ten shots at 25 yards.

20230122_133918.jpg
 
  • Like
Reactions: L.Leon
The urban has been on the list for me for awhile. Just so much plastic I haven't pulled the trigger. I'm holding out for a BSA ultra in my price range. Had a JSR and it's a youth rifle stock with the SE action and it was super accurate and well balanced shot string. Definitely opened my eyes to why everyone loves BSAs that own them.
 
The urban has been on the list for me for awhile. Just so much plastic I haven't pulled the trigger. I'm holding out for a BSA ultra in my price range. Had a JSR and it's a youth rifle stock with the SE action and it was super accurate and well balanced shot string. Definitely opened my eyes to why everyone loves BSAs that own them.
I like my urban, but I’m spoiled by my crown so my urban becomes my loaner pcp. It’s done well to bring friends and family into the sport, and that tells me all I need to know about the gun. It doesn’t take much to make a pcp accurate when it has a bsa hammer forged barrel on it.
 
I like my urban, but I’m spoiled by my crown so my urban becomes my loaner pcp. It’s done well to bring friends and family into the sport, and that tells me all I need to know about the gun. It doesn’t take much to make a pcp accurate when it has a bsa hammer forged barrel on it.
When I had mine I tried those crappy crosman piranha pellets and they were stacking out to 40 yards I was shocked. No other gun I've tried them in did they shoot well.
 
The urban has been on the list for me for awhile. Just so much plastic I haven't pulled the trigger. I'm holding out for a BSA ultra in my price range. Had a JSR and it's a youth rifle stock with the SE action and it was super accurate and well balanced shot string. Definitely opened my eyes to why everyone loves BSAs that own them.

If you don't like the synthetic stock the Gamo Coyote is the same airgun with a wood stock. Good lookin as well. But it's $499. The trigger and safety are plastic as well on the Urban. But I paid $280 for mine off ebay. I don't mind synthetic stocks for a nock around hunting rifle.

The Chps have always had the largest spread ,for me , when doing strings. But the Gamo does pretty good for a 100cc resavore and cheap ammo. I will try some better pellets and see how they do.

COYOTE-6-USA.jpg
 
If you don't like the synthetic stock the Gamo Coyote is the same airgun with a wood stock. Good lookin as well. But it's $499. The trigger and safety are plastic as well on the Urban. But I paid $280 for mine off ebay. I don't mind synthetic stocks for a nock around hunting rifle.

The Chps have always had the largest spread ,for me , when doing strings. But the Gamo does pretty good for a 100cc resavore and cheap ammo. I will try some better pellets and see how they do.

View attachment 336114
For the $500 price tag on the coyote, I'd rather spend a couple hundred more and get an ultra with that sweet stock they have. I love the lines on those stocks.
 
  • Like
Reactions: Headshots
I don't own one but they seem to me to be a great rifle for what they cost. If you went with the 10 mm screw you should be able to get the trigger very light. Pretty sure the barrels are made in England. I own a BSA Buccaneer similar rifle and it is very accurate. That is a very good shot string with great velocity.

I used the barrel band screw for a size reference and found a hex head the same length in my RC car parts. And yes it breaks much nicer now. That Buccaneer sounds like a nice airgun , good looking stock . The specs say its 7.7 lbs that's a pound more than the synthetic . Does the Buccaneer have a metal trigger and safety lever ?
 
The urban has been on the list for me for awhile. Just so much plastic I haven't pulled the trigger. I'm holding out for a BSA ultra in my price range. Had a JSR and it's a youth rifle stock with the SE action and it was super accurate and well balanced shot string. Definitely opened my eyes to why everyone loves BSAs that own them.
Normally BSA barrels are extra ordinary
 
I did a short 10 shot string but the first shot didn't register .

Air boss 18g pellets. Over 25 fpe on all but one shot.

Shot count: 9
Low: 789
Hi: 798
Avg: 795
STD Dev: 2.9
Spread: 9.0

3/10/23 1:56:50 PM,793
3/10/23 1:57:05 PM,793
3/10/23 1:57:19 PM,796
3/10/23 1:57:27 PM,798
3/10/23 1:57:37 PM,796
3/10/23 1:57:46 PM,789
3/10/23 1:57:54 PM,793
3/10/23 1:58:03 PM,798
3/10/23 1:58:11 PM,798
 
I finally fed it some better quality pellets. JSB 13.43 exact jumbo rs , I was just checking the fps hoping it would be around 880 . I had already shot some heavy pellets , 5 to 10 shots so probably started around 2700 psi. If it wasn't for the low 854 and 868 it would have been a sweet shot string. Most of the shots are about 24.5 fpe. It really likes light weight pellets up to 18g so far. Not bad for an unregulated airgun.

Shot count: 19
Low: 854
Hi: 895
Avg: 880
STD Dev: 9.2
Spread: 41.0

3/15/23 2:04:35 PM,886
3/15/23 2:04:53 PM,886
3/15/23 2:05:07 PM,875
3/15/23 2:05:14 PM,888
3/15/23 2:05:24 PM,881
3/15/23 2:05:31 PM,891
3/15/23 2:05:38 PM,881
3/15/23 2:05:44 PM,881
3/15/23 2:05:51 PM,870
3/15/23 2:08:41 PM,877
3/15/23 2:08:47 PM,879
3/15/23 2:08:54 PM,886
3/15/23 2:09:02 PM,895
3/15/23 2:09:11 PM,888
3/15/23 2:09:20 PM,854
3/15/23 2:09:29 PM,872
3/15/23 2:09:35 PM,879
3/15/23 2:09:43 PM,877
3/15/23 2:28:15 PM,868

14.66 H&N FTTs. 23.97 FPE average
Shot count: 30
Low: 830
Hi: 872
Avg: 858
STD Dev: 10.7
Spread: 42.0

3/21/23 3:10:09 PM,851
3/21/23 3:10:25 PM,847
3/21/23 3:11:10 PM,847
3/21/23 3:11:34 PM,847
3/21/23 3:11:53 PM,847
3/21/23 3:12:24 PM,854
3/21/23 3:12:51 PM,863
3/21/23 3:13:11 PM,854
3/21/23 3:13:40 PM,863
3/21/23 3:14:11 PM,856
3/21/23 3:18:12 PM,858
3/21/23 3:18:33 PM,868
3/21/23 3:18:55 PM,868
3/21/23 3:19:18 PM,863
3/21/23 3:19:48 PM,865
3/21/23 3:20:18 PM,868
3/21/23 3:20:40 PM,868
3/21/23 3:21:00 PM,872
3/21/23 3:21:20 PM,872
3/21/23 3:21:39 PM,870
3/21/23 3:23:27 PM,865
3/21/23 3:23:52 PM,865
3/21/23 3:24:06 PM,863
3/21/23 3:24:25 PM,865
3/21/23 3:24:43 PM,861
3/21/23 3:24:59 PM,858
3/21/23 3:25:16 PM,851
3/21/23 3:25:30 PM,844
3/21/23 3:25:43 PM,833
3/21/23 3:25:55 PM,830
 
Last edited: