[Updated:] OK, I'm going round and round with the elevation adjustments of several Discovery scopes:
HD 34mm: 4-24x50 and 5-30x56
HD 30mm: 5-25x50
[The second and third scope come up further down... ]
Discovery: HD 34 series
4-24x50 | No. 170109
The manufacturer on different webpages proclaims not one but three different maximum elevation adjustment ranges:
● [85MOA=] "25MIL" | By Mfctr, here [webpage disfunctional now]: http://www.discovery-optics.com/index.php?m=Product&a=show&id=185
● [85MOA=] "25MIL" | By a seller, here: https://airgunopticsplus.com/products/discovery-hd-4-24x50-sfir-slt-ffp-ir-mil-tactical-long-range-shooting-hunting-riflescope-34mm-tube-first-focal-plane-rifle-scope
● "40MOA" [=12MIL] | By Mfctr, here: https://store.discovery-optics.com/products/discovery-hd-4-24x50-sfir-slt-ffp-ir-mil-tactical-long-range-shooting-hunting-riflescope-34mm-tube-first-focal-plane-rifle-scope
● [58MOA=] "17MIL" | By Mfctr. in UK, here: https://discoveryoptics.co.uk/home/rifle-scopes/hd-34mm/hd34-4-24x50-sfir-ffp
● "40MOA" "25MIL" | By a YouTuber who threw himself into the fray of elevation adjustment claims that "25MIL" is really not much for this 34mm scope as this would be "40MOA in the imperial system."
Unfortunately, he got it wrong, as the conversion formula from MIL to MOA is factor 3.43, so..... 25MIL x 3.43 = 86MOA
[at 7:05min in the video. LINK: You need to add www. to the following addres if you want to go to the link:] youtube.com/watch?v=DerSb0Y-d34
Would somebody who owns the scope just dial the turrets and get a real life value for the max. elevation adjustment?
(Maybe you could also supply a purchase date -- sometimes the mfctr make changes...)
While you're at it
: The UK website says it focuses down to 10y, other websites say to 15y. Would you physically confirm what its min. parallax is?
THANKS A LOT!
Matthias
HD 34mm: 4-24x50 and 5-30x56
HD 30mm: 5-25x50
[The second and third scope come up further down... ]
Discovery: HD 34 series
4-24x50 | No. 170109
The manufacturer on different webpages proclaims not one but three different maximum elevation adjustment ranges:
● [85MOA=] "25MIL" | By Mfctr, here [webpage disfunctional now]: http://www.discovery-optics.com/index.php?m=Product&a=show&id=185
● [85MOA=] "25MIL" | By a seller, here: https://airgunopticsplus.com/products/discovery-hd-4-24x50-sfir-slt-ffp-ir-mil-tactical-long-range-shooting-hunting-riflescope-34mm-tube-first-focal-plane-rifle-scope
● "40MOA" [=12MIL] | By Mfctr, here: https://store.discovery-optics.com/products/discovery-hd-4-24x50-sfir-slt-ffp-ir-mil-tactical-long-range-shooting-hunting-riflescope-34mm-tube-first-focal-plane-rifle-scope
● [58MOA=] "17MIL" | By Mfctr. in UK, here: https://discoveryoptics.co.uk/home/rifle-scopes/hd-34mm/hd34-4-24x50-sfir-ffp
● "40MOA" "25MIL" | By a YouTuber who threw himself into the fray of elevation adjustment claims that "25MIL" is really not much for this 34mm scope as this would be "40MOA in the imperial system."
Unfortunately, he got it wrong, as the conversion formula from MIL to MOA is factor 3.43, so..... 25MIL x 3.43 = 86MOA
[at 7:05min in the video. LINK: You need to add www. to the following addres if you want to go to the link:] youtube.com/watch?v=DerSb0Y-d34
Would somebody who owns the scope just dial the turrets and get a real life value for the max. elevation adjustment?
(Maybe you could also supply a purchase date -- sometimes the mfctr make changes...)
While you're at it

THANKS A LOT!
Matthias
