Two months ago I acquired from Airguns of Arizona a Brocock Pathfinder XR in .177. I used it as it came from AOA. The regulator is set up at 150 bar and I fill up the tank to 250 bar. I mounted on it a Vortex Crossfire 2 (4-12x40) and a DonnyFL Tanto moderator. I zeroed it at 25 yard with JSB 10.34gr pellets at medium power and can keep a 13 round mag within a dime. The trigger is heavy and will need some adjustment. The rifle comes with 3 power adjustment positions: low, medium, and high. My goal with this exercise was to see how the power adjuster affects the velocity and energy of different pellet qualities and weights. I shot 10 pellets from different brands and weights and 2 slugs from Zan. I did not shoot for accuracy but more in a recreational manner; rifle was sitting on a Magpul bipod resting on a bucket with me sitting behind on my back porch. The FX pocket chronograph was used to measure the velocity. Here are the results and pictures of the groupings.
11/9/2023 | 11/9/2023 | 11/9/2023 | |
Pellet Brand | JSB | JSB | JSB |
Pellet Weight (gr) | 7.33 | 7.33 | 7.33 |
Temperature | 54 | 54 | 54 |
Power Adjustment | Low | Medium | High |
Shot Count | 13 | 13 | 13 |
Low (fps)) | 789 | 893 | 926 |
Hi (fps) | 793 | 900 | 932 |
Avg (fps) | 791 | 897 | 928 |
Spread (fps) | 4 | 7 | 6 |
STD Dev (fps) | 1.4 | 2.8 | 1.6 |
Energy (ft/lbs) | 10.19 | 13.1 | 14.02 |
PELLET | |||
11/11/2023 | 11/11/2023 | 11/11/2023 | |
Pellet Brand | Crosman | Crosman | Crosman |
Pellet Weight (gr) | 7.4 | 7.4 | 7.4 |
Temperature | 44 | 44 | 44 |
Power Adjustment | Low | Medium | High |
Shot Count | 13 | 13 | 13 |
Low (fps)) | 770 | 881 | 914 |
Hi (fps) | 782 | 888 | 921 |
Avg (fps) | 777 | 884 | 918 |
Spread (fps) | 12 | 7 | 7 |
STD Dev (fps) | 3.5 | 2.2 | 2 |
Energy (ft/lbs) | 9.92 | 12.84 | 13.85 |
PELLET | |||
11/2/2023 | 11/2/2023 | 11/2/2023 | |
Pellet Brand | Crosman | Crosman | Crosman |
Pellet Weight (gr) | 7.9 | 7.9 | 7.9 |
Temperature | 54 | 54 | 54 |
Power Adjustment | Low | Medium | High |
Shot Count | 13 | 13 | 13 |
Low (fps)) | 761 | 858 | 891 |
Hi (fps) | 770 | 877 | 907 |
Avg (fps) | 767 | 872 | 903 |
Spread (fps) | 9 | 19 | 16 |
STD Dev (fps) | 2.4 | 4.6 | 4.1 |
Energy (ft/lbs) | 10.32 | 13.34 | 14.31 |
PELLET | |||
11/9/2023 | 11/9/2023 | 11/9/2023 | |
Pellet Brand | JSB | JSB | JSB |
Pellet Weight (gr) | 8.44 | 8.44 | 8.44 |
Temperature | 54 | 54 | 54 |
Power Adjustment | Low | Medium | High |
Shot Count | 13 | 13 | 13 |
Low (fps)) | 745 | 851 | 891 |
Hi (fps) | 768 | 868 | 898 |
Avg (fps) | 759 | 862 | 894 |
Spread (fps) | 23 | 17 | 7 |
STD Dev (fps) | 6.6 | 4.5 | 2 |
Energy (ft/lbs) | 10.8 | 13.93 | 14.98 |
|
Last edited: