Customer has an original Vulcan 1. Gun is about 8 years old and has never gotten a reseal. He wanted to power tune her a bit and add a biathlon lever instead of the old bolt.
What great little PCPs these are. I installed a power plenum and the biathlon lever. Installed a new gauge, power modded and resealed all. Also got a DonnyFL Tanto with the deal. Set reg at 155bar. 25.39gr Kings are doing 940 fps & 33.95gr King Heavies are doing 860fps.
Created: 10/31/21 04:10 PM
Description: Vulcan 1 transformed
Notes 1: Keith’s
Notes 2:
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 0.038
Bullet Weight(gr): 25.39
Temp: 79 °F
BP: 1016.87 inHg
Altitude: 120.00
# FPS FT-LBS PF
23 936 49.40 23.77
22 938 49.61 23.82
21 937 49.51 23.79
20 933 49.08 23.69
19 932 48.98 23.66
18 930 48.77 23.61
17 934 49.19 23.71
16 939 49.72 23.84
15 937 49.51 23.79
14 936 49.40 23.77
13 940 49.82 23.87
12 934 49.19 23.71
11 939 49.72 23.84
10 939 49.72 23.84
9 939 49.72 23.84
8 941 49.93 23.89
7 939 49.72 23.84
6 938 49.61 23.82
5 937 49.51 23.79
4 941 49.93 23.89
3 941 49.93 23.89
2 948 50.68 24.07
1 940 49.82 23.87
Average: 937.7 FPS
SD: 3.7 FPS
Min: 930 FPS
Max: 948 FPS
Spread: 18 FPS
Shot/sec: 0.1
True MV: 940 FPS
What great little PCPs these are. I installed a power plenum and the biathlon lever. Installed a new gauge, power modded and resealed all. Also got a DonnyFL Tanto with the deal. Set reg at 155bar. 25.39gr Kings are doing 940 fps & 33.95gr King Heavies are doing 860fps.
Created: 10/31/21 04:10 PM
Description: Vulcan 1 transformed
Notes 1: Keith’s
Notes 2:
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 0.038
Bullet Weight(gr): 25.39
Temp: 79 °F
BP: 1016.87 inHg
Altitude: 120.00
# FPS FT-LBS PF
23 936 49.40 23.77
22 938 49.61 23.82
21 937 49.51 23.79
20 933 49.08 23.69
19 932 48.98 23.66
18 930 48.77 23.61
17 934 49.19 23.71
16 939 49.72 23.84
15 937 49.51 23.79
14 936 49.40 23.77
13 940 49.82 23.87
12 934 49.19 23.71
11 939 49.72 23.84
10 939 49.72 23.84
9 939 49.72 23.84
8 941 49.93 23.89
7 939 49.72 23.84
6 938 49.61 23.82
5 937 49.51 23.79
4 941 49.93 23.89
3 941 49.93 23.89
2 948 50.68 24.07
1 940 49.82 23.87
Average: 937.7 FPS
SD: 3.7 FPS
Min: 930 FPS
Max: 948 FPS
Spread: 18 FPS
Shot/sec: 0.1
True MV: 940 FPS