On-Line Airgun Trajectory Calculator
Use this form to calculate the trajectory of your airgun. All fields are required.
Trajectory Chart
Range (yds) | Turret Val | Clicks U/D | Path (in.) | Drift (in.) | Velocity (fps) | Energy (ft.lbs.) | Time (sec.) | Drop (in.) |
---|---|---|---|---|---|---|---|---|
10 | 2:4 | 20 | -0.27 | 0.09 | 751.1 | 38.84 | 0.04 | 0.29 |
11 | 1:2 | 10 | -0.14 | 0.11 | 747 | 38.42 | 0.04 | 0.35 |
12 | 0:1 | 1 | -0.02 | 0.13 | 742.9 | 38 | 0.05 | 0.42 |
13 | 0:6 | -6 | 0.1 | 0.16 | 738.9 | 37.59 | 0.05 | 0.49 |
14 | 1:3 | -11 | 0.21 | 0.18 | 734.9 | 37.19 | 0.06 | 0.57 |
15 | 2:0 | -16 | 0.31 | 0.21 | 730.9 | 36.78 | 0.06 | 0.66 |
16 | 2:3 | -19 | 0.4 | 0.24 | 727 | 36.39 | 0.06 | 0.75 |
17 | 2:6 | -22 | 0.49 | 0.27 | 723 | 35.99 | 0.07 | 0.85 |
18 | 3:0 | -24 | 0.58 | 0.3 | 719.1 | 35.6 | 0.07 | 0.96 |
19 | 3:2 | -26 | 0.65 | 0.34 | 715.2 | 35.22 | 0.08 | 1.07 |
20 | 3:4 | -28 | 0.72 | 0.38 | 711.3 | 34.84 | 0.08 | 1.19 |
21 | 3:4 | -28 | 0.78 | 0.41 | 707.5 | 34.46 | 0.08 | 1.32 |
22 | 3:5 | -29 | 0.84 | 0.46 | 703.6 | 34.09 | 0.09 | 1.45 |
23 | 3:5 | -29 | 0.89 | 0.5 | 699.8 | 33.72 | 0.09 | 1.59 |
24 | 3:5 | -29 | 0.93 | 0.54 | 696 | 33.36 | 0.1 | 1.74 |
25 | 3:5 | -29 | 0.96 | 0.59 | 692.3 | 33 | 0.1 | 1.89 |
26 | 3:5 | -29 | 0.99 | 0.64 | 688.5 | 32.64 | 0.11 | 2.06 |
27 | 3:4 | -28 | 1.01 | 0.69 | 684.8 | 32.29 | 0.11 | 2.23 |
28 | 3:4 | -28 | 1.02 | 0.75 | 681.1 | 31.94 | 0.11 | 2.4 |
29 | 3:3 | -27 | 1.02 | 0.8 | 677.4 | 31.59 | 0.12 | 2.59 |
30 | 3:2 | -26 | 1.02 | 0.86 | 673.7 | 31.25 | 0.12 | 2.78 |
31 | 3:1 | -25 | 1.01 | 0.92 | 670 | 30.91 | 0.13 | 2.98 |
32 | 3:0 | -24 | 0.99 | 0.98 | 666.4 | 30.58 | 0.13 | 3.19 |
33 | 2:6 | -22 | 0.96 | 1.05 | 662.8 | 30.25 | 0.14 | 3.4 |
34 | 2:5 | -21 | 0.93 | 1.11 | 659.2 | 29.92 | 0.14 | 3.62 |
35 | 2:3 | -19 | 0.89 | 1.18 | 655.6 | 29.6 | 0.15 | 3.86 |
36 | 2:2 | -18 | 0.83 | 1.25 | 652.1 | 29.28 | 0.15 | 4.1 |
37 | 2:0 | -16 | 0.78 | 1.33 | 648.5 | 28.96 | 0.16 | 4.34 |
38 | 1:6 | -14 | 0.71 | 1.4 | 645 | 28.65 | 0.16 | 4.6 |
39 | 1:4 | -12 | 0.63 | 1.48 | 641.5 | 28.34 | 0.16 | 4.86 |
40 | 1:2 | -10 | 0.55 | 1.56 | 638.1 | 28.03 | 0.17 | 5.13 |
41 | 1:1 | -9 | 0.46 | 1.64 | 634.6 | 27.73 | 0.17 | 5.42 |
42 | 0:6 | -6 | 0.36 | 1.72 | 631.2 | 27.43 | 0.18 | 5.71 |
43 | 0:4 | -4 | 0.25 | 1.81 | 627.7 | 27.13 | 0.18 | 6 |
44 | 0:2 | -2 | 0.13 | 1.9 | 624.3 | 26.84 | 0.19 | 6.31 |
45 | 0:0 | 0 | 0 | 1.99 | 621 | 26.55 | 0.19 | 6.63 |
46 | 0:2 | 2 | -0.14 | 2.08 | 617.6 | 26.26 | 0.2 | 6.95 |
47 | 0:5 | 5 | -0.28 | 2.18 | 614.2 | 25.98 | 0.2 | 7.29 |
48 | 0:7 | 7 | -0.44 | 2.28 | 610.9 | 25.7 | 0.21 | 7.63 |
49 | 1:1 | 9 | -0.6 | 2.38 | 607.6 | 25.42 | 0.21 | 7.98 |
50 | 1:4 | 12 | -0.77 | 2.48 | 604.3 | 25.14 | 0.22 | 8.34 |
51 | 1:6 | 14 | -0.96 | 2.59 | 601 | 24.87 | 0.22 | 8.72 |
52 | 2:1 | 17 | -1.15 | 2.69 | 597.8 | 24.6 | 0.23 | 9.1 |
53 | 2:3 | 19 | -1.35 | 2.8 | 594.5 | 24.34 | 0.23 | 9.49 |
54 | 2:6 | 22 | -1.56 | 2.92 | 591.3 | 24.07 | 0.24 | 9.89 |
55 | 3:1 | 25 | -1.78 | 3.03 | 588.1 | 23.81 | 0.24 | 10.3 |
56 | 3:3 | 27 | -2.01 | 3.15 | 584.9 | 23.56 | 0.25 | 10.72 |
57 | 3:6 | 30 | -2.26 | 3.27 | 581.7 | 23.3 | 0.25 | 11.15 |
58 | 4:1 | 33 | -2.51 | 3.39 | 578.6 | 23.05 | 0.26 | 11.59 |
59 | 4:4 | 36 | -2.77 | 3.51 | 575.5 | 22.8 | 0.26 | 12.04 |
60 | 4:7 | 39 | -3.04 | 3.64 | 572.3 | 22.55 | 0.27 | 12.5 |
61 | 5:2 | 42 | -3.32 | 3.77 | 569.2 | 22.31 | 0.27 | 12.98 |
62 | 5:5 | 45 | -3.62 | 3.9 | 566.2 | 22.07 | 0.28 | 13.46 |
63 | +1,0:0 | 48 | -3.92 | 4.04 | 563.1 | 21.83 | 0.28 | 13.95 |
64 | +1,0:3 | 51 | -4.24 | 4.18 | 560 | 21.59 | 0.29 | 14.46 |
65 | +1,0:6 | 54 | -4.56 | 4.31 | 557 | 21.36 | 0.29 | 14.97 |
66 | +1,1:1 | 57 | -4.9 | 4.46 | 554 | 21.13 | 0.3 | 15.5 |
67 | +1,1:4 | 60 | -5.25 | 4.6 | 551 | 20.9 | 0.31 | 16.04 |
68 | +1,1:7 | 63 | -5.61 | 4.75 | 548 | 20.68 | 0.31 | 16.59 |
69 | +1,2:2 | 66 | -5.98 | 4.9 | 545 | 20.45 | 0.32 | 17.15 |
70 | +1,2:5 | 69 | -6.36 | 5.05 | 542.1 | 20.23 | 0.32 | 17.72 |
71 | +1,3:1 | 73 | -6.75 | 5.21 | 539.1 | 20.01 | 0.33 | 18.31 |
72 | +1,3:4 | 76 | -7.16 | 5.37 | 536.2 | 19.8 | 0.33 | 18.9 |
73 | +1,3:7 | 79 | -7.57 | 5.53 | 533.3 | 19.58 | 0.34 | 19.51 |
74 | +1,4:3 | 83 | -8 | 5.69 | 530.4 | 19.37 | 0.34 | 20.13 |
75 | +1,4:6 | 86 | -8.44 | 5.86 | 527.5 | 19.16 | 0.35 | 20.77 |
Range (yds) | Turret Val | Clicks U/D | Path (in.) | Drift (in.) | Velocity (fps) | Energy (ft.lbs.) | Time (sec.) | Drop (in.) |
Top of Page

click the ad to visit this advertiser, View All Advertisers On This Page
© Copyright 2006 by Brad Troyer & American Airguns