• The AGN App is ready! Search "Airgun Nation" in your App store. To compliment this new tech we've assigned the "Threads" Feed & "Dark" Mode. To revert back click HERE.

Bad air consumption- 10j to FAC Royale

I have a Fx Royale (regulated at 140bar with cf bottle) that i bought in Sweden (sub 10j) and with it a full power kit that includes the new power adjuster (new transfer ports) and the new open valve support (the sub 10j includes a closed one that don't let the valve to open all the way)
After the two things are installed, i'm getting 880fps with 18.1gr, it would be perfect if the air consumption wouldn't be horrible.
I'm getting 60 regulated shots from a 230bar fill with a 480cc bottle.
I've asked Hurricane but he couldn't give me a solution, and i was not able to find it by my own. I wanna add the hst is not near to be maxed out, i've chrono it and found the perfect spot for the hst before it starts messing up with the ES and the velocity goes down.
As far as i know there are no differences between my rifle and a factory full power version, exept the valve spring is 20mm instead of 15mm, but that should cause the opposite making more resistance in the valve wich make it close quicker, so there is no reason to waste air just for that. I've tried a 15mm valve spring anyways but i was not able to see any difference so i kept the 20mm one. I will be extremly grateful if it can be solved because fillig 480cc with a handpump with this frequency is exhausting me :)
Regards, Manuel
 
Created: 04-14-2017 10:54:34 AM
Description:
Notes 1:
Notes 2:
Distance to Chrono (FT): 0.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 18.100
Altitude (FT): 0.0
Temp: 44 °F
BP: 30.23 inHG
Shots
# FPS FT-LBS PF
60 890 31.84 16.11
59 889 31.77 16.09
58 888 31.70 16.07
57 893 32.06 16.16
56 891 31.91 16.13
55 896 32.27 16.22
54 894 32.13 16.18
53 898 32.42 16.25
52 901 32.63 16.31
51 899 32.49 16.27
50 904 32.85 16.36
49 905 32.92 16.38
48 905 32.92 16.38
47 898 32.42 16.25
46 899 32.49 16.27
45 904 32.85 16.36
44 897 32.34 16.24
43 899 32.49 16.27
42 904 32.85 16.36
41 904 32.85 16.36
40 904 32.85 16.36
39 909 33.21 16.45
38 903 32.78 16.34
37 906 33.00 16.40
36 908 33.14 16.43
35 904 32.85 16.36
34 899 32.49 16.27
33 907 33.07 16.42
32 903 32.78 16.34
31 907 33.07 16.42
30 903 32.78 16.34
29 908 33.14 16.43
28 909 33.21 16.45
27 904 32.85 16.36
26 910 33.29 16.47
25 902 32.70 16.33
24 905 32.92 16.38
23 912 33.43 16.51
22 906 33.00 16.40
21 909 33.21 16.45
20 908 33.14 16.43
19 906 33.00 16.40
18 905 32.92 16.38
17 908 33.14 16.43
16 906 33.00 16.40
15 904 32.85 16.36
14 904 32.85 16.36
13 894 32.13 16.18
12 904 32.85 16.36
11 899 32.49 16.27
10 900 32.56 16.29
9 897 32.34 16.24
8 883 31.34 15.98
7 885 31.48 16.02
6 888 31.70 16.07
5 890 31.84 16.11
4 891 31.91 16.13
3 890 31.84 16.11
2 891 31.91 16.13
1 897 32.34 16.24
Average: 900.43
StdDev: 7.02
Min: 883
Max: 912
Spread: 29
True MV: 900.43
Shots/sec: 0.10
Group Size (IN): 0.00

Somethings not quit right .
Here's what I'm getting without a reg. And a 400 cc tank at 200 bar fill.

The one below is with just a 25fps reduction same fill pressure and no reg.



Created: 04-12-2017 05:56:41 PM
Description:
Notes 1:
Notes 2:
Distance to Chrono (FT): 0.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 18.100
Altitude (FT): 0.0
Temp: N/A
BP: N/A
Shots
# FPS FT-LBS PF
95 858 29.59 15.53
94 849 28.97 15.37
93 857 29.52 15.51
92 858 29.59 15.53
91 858 29.59 15.53
90 879 31.06 15.91
89 861 29.80 15.58
88 880 31.13 15.93
87 867 30.22 15.69
86 861 29.80 15.58
85 872 30.57 15.78
84 869 30.36 15.73
83 843 28.57 15.26
82 ERROR 2
81 868 30.29 15.71
80 869 30.36 15.73
79 855 29.39 15.48
78 879 31.06 15.91
77 870 30.43 15.75
76 877 30.92 15.87
75 891 31.91 16.13
74 882 31.27 15.96
73 888 31.70 16.07
72 874 30.71 15.82
71 877 30.92 15.87
70 882 31.27 15.96
69 884 31.41 16.00
68 894 32.13 16.18
67 ERROR 2
66 879 31.06 15.91
65 886 31.55 16.04
64 891 31.91 16.13
63 888 31.70 16.07
62 884 31.41 16.00
61 875 30.78 15.84
60 ERROR 2
59 893 32.06 16.16
58 891 31.91 16.13
57 892 31.98 16.15
56 885 31.48 16.02
55 896 32.27 16.22
54 896 32.27 16.22
53 895 32.20 16.20
52 894 32.13 16.18
51 892 31.98 16.15
50 900 32.56 16.29
49 876 30.85 15.86
48 883 31.34 15.98
47 888 31.70 16.07
46 ERROR 2
45 879 31.06 15.91
44 883 31.34 15.98
43 ERROR 2
42 ERROR 2
41 872 30.57 15.78
40 897 32.34 16.24
39 886 31.55 16.04
38 884 31.41 16.00
37 882 31.27 15.96
36 889 31.77 16.09
35 892 31.98 16.15
34 885 31.48 16.02
33 901 32.63 16.31
32 889 31.77 16.09
31 888 31.70 16.07
30 881 31.20 15.95
29 876 30.85 15.86
28 879 31.06 15.91
27 901 32.63 16.31
26 882 31.27 15.96
25 870 30.43 15.75
24 881 31.20 15.95
23 ERROR 2
22 875 30.78 15.84
21 880 31.13 15.93
20 876 30.85 15.86
19 876 30.85 15.86
18 883 31.34 15.98
17 883 31.34 15.98
16 877 30.92 15.87
15 867 30.22 15.69
14 871 30.50 15.77
13 859 29.66 15.55
12 870 30.43 15.75
11 856 29.45 15.49
10 870 30.43 15.75
9 871 30.50 15.77
8 894 32.13 16.18
7 869 30.36 15.73
6 871 30.50 15.77
5 870 30.43 15.75
4 859 29.66 15.55
3 852 29.18 15.42
2 860 29.73 15.57
1 851 29.11 15.40
Average: 877.53
StdDev: 13.13
Min: 843
Max: 901
Spread: 58
True MV: 877.53
Shots/sec: 0.16
Group Size (IN): 0.00